Backyard Bash – 3GG (Sunday Only) – 10U 12U 16U Jefferson/ 9U 18U Nicholson/ 11U 13U Hoschton
September 28 - 28, 2025
2 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
10U 12U 16U at Lamar Murphy Park - 180 I.W. Davis Rd, Jefferson, GA/ 9U 18U at East Jackson Park - 225 Lakeview Drive, Nicholson, GA/ 11U 13U at Mulberry River Sports Complex - Georgia Hwy 211 Hoschton, GA
Ages: 7U thru 18U
TOURNAMENT DESCRIPTION
Come join us for an exciting day of competitive baseball! Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2025 Backyard Bash – 3GG (Sunday Only) – 10U 12U 16U Jefferson/ 9U 18U Nicholson/ 11U 13U Hoschton has closed
PARTICIPANTS LIST
| DIVISION | FIELD SIZE | TEAM NAME | TEAM CITY | TEAM STATE/PROVICE | TEAM CLASSIFICATION |
|---|---|---|---|---|---|
| 09 and Under | 46/65 | FURY Baseball- 9U | Hoschton | GA | A |
| 10 and Under | 46/65 | Fury 10U | Jefferson | Georgia | AA |
| 11 and Under | 50/70 | Crosstown 11u Red | Colbert | Ga | A |
| 12 and Under | 50/70 | Crosstown 12U | Colbert | GA | A |
| 12 and Under | 50/70 | Apalachee Aces- Blue | Winder | Ga | A |
| 10 and Under | 46/65 | Vipers- 10U | Jefferson | GA | A |
| 16 and Under | 60/90 | Crosstown 16U | Colbert | Ga | A |
| 10 and Under | 46/65 | Lions Baseball 10U | Winder | Georgia | A |
| 18 and Under | 60/90 | The Farm League Drakes Playing Up | Barnesville | Ga | A |
| 13 and Under | 54/80 | Providence Storm 13u | Lilburn | GA | A |
| 09 and Under | 46/65 | Social Spartans | Social Circle | Georgia | A |
| 11 and Under | 50/70 | Atlanta Reapers | Dacula | GA | A |
| 11 and Under | 50/70 | Mavericks | Covington | Georgia | A |
| 16 and Under | 60/90 | Gwinnett Grit Kings | Lawrenceville | GA | AA |
| 10 and Under | 46/65 | Commerce Tigers 10U | Commerce | GA | A |
| 11 and Under | 50/70 | Commerce Tigers 11U | Commerce | GA | A |
| 18 and Under | 60/90 | North Georgia Daggers | Clayton | Georgia | AA |
| 11 and Under | 50/70 | Nationals Baseball | Loganville | Georgia | A |
| 12 and Under | 50/70 | Atlanta Crush Baseball | Lilburn | GA | A |
| 10 and Under | 46/65 | Northeast Ga Misfitz 10u | Hartwell | Ga | A |
| 10 and Under | 46/65 | Ninth Inning Braves 10U | Dacula | GA | A |
| 09 and Under | 46/65 | Crosstown 9U | Colbert | Ga | A |
| 09 and Under | 46/65 | Diamondbacks 9u Jackson | Cumming | GA | A |
| 10 and Under | 46/65 | Mill Creek Hawks 10u | Buford | GA | AA |
| 09 and Under | 46/65 | North Gwinnett Yard Dawgs 9U | Suwanee | GA | A |
| 18 and Under | 60/90 | Matrix | Martinez | GA | AA |
| 09 and Under | 46/65 | GA Sauce 9u Red | Buford | GA | A |
| 12 and Under | 50/70 | Premier Athletics 11/12u Select | Dacula | GA | A |
| 09 and Under | 46/65 | Rough Riders-9U | Colbert | GA | A |
| 13 and Under | 54/80 | Monticello Bucks 13U | Monticello | Georgia | A |
| 18 and Under | 60/90 | Traffic cone elite | Winder | Georgia | AAA |
| 18 and Under | 60/90 | Macon Pain | Macon | GA | AA |
| 12 and Under | 50/70 | MC Hawks 12u | buford | GA | AA |
| 10 and Under | 46/65 | Athens Elite | athens | ga | A |
| 11 and Under | 50/70 | GoldCity Baseball | Dahlonega | Georgia | A |
| 18 and Under | 60/90 | Macon Pain Prospects 17U Playing Up | Gray | GA | AA |
| 12 and Under | 50/70 | North Gwinnett 12U Road Dogs | Suwanee | Georgia | A |
| 10 and Under | 46/65 | Ga. Titans Otis | McDonough | Ga | A |
| 09 and Under | 46/65 | Avalanche Baseball Academy - Kraft 9u | Monroe | GA | A |
| 10 and Under | 46/65 | Oconee Bigfoots | Watkinsville | GA | A |
| 11 and Under | 50/70 | GSM Black Sox | Monroe | Georgia | A |
| 13 and Under | 54/80 | Hurricanes Baseball | Monroe | Ga | AA |
| 12 and Under | 50/70 | Westminster Tribe | Westminster | South Carolina | AA |
| 18 and Under | 60/90 | Gwinnett Sharks 16U Playing Up | lawrenceville | ga | AA |
| 16 and Under | 60/90 | 5 Star Chick | Monroe | Ga | AA |
| 18 and Under | 60/90 | ATH Baseball | Winder | GA | A |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 07 And Under Coach Pitch | $365 |
| 08 And Under Coach Pitch | $365 |
| 08 And Under Kid Pitch | $435 |
| 09 And Under | $435 |
| 10 And Under | $435 |
| 11 And Under | $435 |
| 12 And Under | $435 |
| 13 And Under | $435 |
| 14 And Under | $435 |
| 15 And Under | $435 |
| 16 And Under | $435 |
| 17 And Under | $435 |
| 18 And Under | $435 |
ADMISSION - $7 PER SPECTATOR - CASH ONLY
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2025
FORMAT
2 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS & PITCHING LIMITS
7U/8U Coach Pitch – 1hr 15min
8U Kid Pitch through 18U – 1hr 30min
*CHAMPIONSHIPS THAT START BY 5:45PM WILL HAVE THE OPTION TO PLAY A 2 HOUR TIME LIMIT. IF BOTH COACHES DO NOT AGREE TO 2 HOURS, THAN THE STANDARD TIME LIMIT FOR THE AGE GROUP WILL BE ENFORCED*
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2025 Backyard Bash – 3GG (Sunday Only) – 10U 12U 16U Jefferson/ 9U 18U Nicholson/ 11U 13U Hoschton has closed