March Into Spring – 4GG in Lilburn, GA
March 01 - 01, 2025
3 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
Lions Club Park - 5500 Rockbridge Circle NW, Lilburn, GA
Ages: Ages 8U thru 18U
TOURNAMENT DESCRIPTION
3 seeding games, followed by a single elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
PARTICIPANTS LIST
DIVISION | TEAM NAME | TEAM CITY | TEAM STATE/PROVICE | TEAM CLASSIFICATION |
---|---|---|---|---|
10 and Under | AP Vance 10U | Cumming | Georgia | C |
12 and Under | Suwanee Sirens | Suwanee | GA | Rookie |
12 and Under | Alpharetta Fire 12U - Gillespie | Alpharetta | GA | Rookie |
12 and Under | Sirens Fastpitch 12U | Cumming | GA | Rookie |
14 and Under | Sharon Springs Spartans | Cumming | GA | Rookie |
10 and Under | Alpharetta Fire | Alpharetta | GA | Rookie |
12 and Under | GC Warriors | Snellville | GA | C |
10 and Under | Midway Thunder 10U | Cumming | GA | Rookie |
12 and Under | Atlanta Crush 12u | Lilburn | GA | C |
12 and Under | 12U Flames--Sanborn | Brookhaven | Georgia | Rookie |
12 and Under | Decatur Venom 2013 | Decatur | GA | Rookie |
14 and Under | Cherokee Crush 14U | Woodstock | GA | Rookie |
12 and Under | Cherokee Crush 12U-Carter | Canton | GA | Rookie |
12 and Under | Buford Fastpitch - Slappey | Buford | GA | Rookie |
12 and Under | EC Edge 2013-Scheiwe | Marietta | GA | Rookie |
12 and Under | Oconee Aces | Watkinsville | GA | Rookie |
10 and Under | Georgia Dirt Divas | Monticello | GA | C |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
Division | Price |
---|---|
08 And Under Coach Pitch | $410 |
10 And Under | $450 |
12 And Under | $450 |
14 And Under | $450 |
16 And Under/18 And Under | $450 |
ADMISSION - $125 TEAM GATE FEE (COVERS SPECTATOR FEES)
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2025
FORMAT
3 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minute finish the inning games.
10U thru 18U - 70 minute finish the inning seeding games & 75 minute finish the inning bracket games.