Titan State – 3GG – 10U in Cleveland, GA – Sunday Only
May 04 - 04, 2025
2 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champion Teams Win The Belt!
Champs Win The Rings!
10U at Yonah Sports Complex - 327 Asbestos Rd, Cleveland, GA
Ages: Ages 10U
TOURNAMENT DESCRIPTION
2 seeding games, followed by a single elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2025 Titan State – 3GG – 10U in Cleveland, GA – Sunday Only has closed
PARTICIPANTS LIST
| DIVISION | TEAM NAME | TEAM CITY | TEAM STATE/PROVICE | TEAM CLASSIFICATIONS |
|---|---|---|---|---|
| 10 and Under | EC Bullets 10U Dye | Homer | Ga | C |
| 10 and Under | Five Star Fastpitch 2015 | Loganville | GA | Rookie |
| 10 and Under | Georgia Freedom 2K15 | Jefferson | GA | C |
| 10 and Under | AP Vance 10U | Cumming | Georgia | C |
| 12 and Under | Dirty South Outlaws 2k14 | Statham | GA | Rookie |
| 10 and Under | 10u Stars- Hays | Kennesaw | GA | C |
| 10 and Under | Dacula Prime | Dacula | Ga | C |
| 10 and Under | Chestatee Chargers 10U | Gainesville | Georgia | Rookie |
| 10 and Under | Farm Factory Softball | Monroe | GA | Rookie |
| 10 and Under | EC Bullets - Atkinson | Alpharetta | Georgia | Rookie |
| 10 and Under | North Gwinnett Bulldogs 10U | Suwanee | GA | Rookie |
| 10 and Under | North Georgia Peaches | Dawsonville | Georgia | Rookie |
| 10 and Under | PonyTail Express 10U | Gainesville | GA | Rookie |
| 10 and Under | Diamond Xtreme | Dawsonville | Georgia | Rookie |
| 10 and Under | Home plate elite | Demorest | Georgia | Rookie |
| 10 and Under | Carolina ACE - Ducworth | Anderson | SC | C |
| 10 and Under | Inferno 10U | Hull | GA | Rookie |
| 12 and Under | East Cobb Edge ‘14 | Marietta | Georgia | Rookie |
| 10 and Under | Premier FastPitch Wilkerson 10U | Kennesaw | GA | Rookie |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 08 And Under Coach Pitch | $510 |
| 10 And Under | $550 |
| 12 And Under | $550 |
| 14 And Under | $550 |
| 16 And Under/18 And Under | $550 |
ADMISSION - $7 PER SPECTATOR
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2025
FORMAT
2 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minute finish the inning games.
10U thru 18U - 70 minute finish the inning seeding games & 75 minute finish the inning bracket games.
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2025 Titan State – 3GG – 10U in Cleveland, GA – Sunday Only has closed