Silver Spikes Classic – 4GG – 8UCP 12U & 10U teams that were below .500 in fall of ’25 with Titan are in Winder, GA/ 10U teams that were .500 and above in fall of ’25 with Titan are in Jefferson, GA
March 07 - 07, 2026
3 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
8U & 12U at Victor Lord Park - 175 2nd St, Winder, GA/ 10U below .500 with Titan in fall of '25 at Victor Lord Park - 82 Maynard St, Winder, GA/ 10U .500 and above in fall of '25 with Titan at Lamar Murphy Park - 180 I.W. Davis Rd, Jefferson, GA
Ages: Ages 8U thru 18U
TOURNAMENT DESCRIPTION
3 seeding games, followed by a single elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2026 Silver Spikes Classic – 4GG – 8UCP 12U & 10U teams that were below .500 in fall of ’25 with Titan are in Winder, GA/ 10U teams that were .500 and above in fall of ’25 with Titan are in Jefferson, GA has closed
PARTICIPANTS LIST
| # | Division | Team Name | City | State | Classification | Registered |
|---|---|---|---|---|---|---|
| 1 | 08 and Under Coach Pitch | Southern Storm 8U | Lawrenceville | GA | Rookie | 12/16/2025 |
| 2 | 08 and Under Coach Pitch | Ambush Harbeson 8U CP | Jefferson | GA | Rookie | 01/14/2026 |
| 3 | 08 and Under Coach Pitch | Wild Cats | Loganville | Ga | Rookie | 02/01/2026 |
| 4 | 08 and Under Coach Pitch | Fod Select - Ryan | Forsyth | GA | Rookie | 02/06/2026 |
| 5 | 08 and Under Coach Pitch | AP 8U Pope | Tyrone | GA | Rookie | 02/09/2026 |
| 6 | 08 and Under Coach Pitch | Social Circle Sandlot - Smith | Social Circle | Georgia | Rookie | 02/28/2026 |
| 7 | 10 and Under | Five Star Fastpitch 2034 | Loganville | GA | Rookie | 12/13/2025 |
| 8 | 10 and Under | Diamond Dawgs 2034 | Hoschton | GA | Rookie | 12/22/2025 |
| 9 | 10 and Under | Social Circle Lady Bombers - Loew | Social Circle | Georgia | Rookie | 12/29/2025 |
| 10 | 10 and Under | Fielder’s Choice Divas | Jefferson | GA | Rookie | 12/30/2025 |
| 11 | 10 and Under | Dirty South Outlaws 10U | Statham | Georgia | Rookie | 12/30/2025 |
| 12 | 10 and Under | Georgia Wild Fastpitch | Commerce | Georgia | Rookie | 12/30/2025 |
| 13 | 10 and Under | Service- Valkyrie Squadron | Cumming | GA | Rookie | 12/30/2025 |
| 14 | 10 and Under | AP Elite Cooper/Maney ‘15 | Loganville | Georgia | B | 12/30/2025 |
| 15 | 10 and Under | Lady Diamondbacks | Loganville | GA | Rookie | 12/31/2025 |
| 16 | 10 and Under | Monroe Mustangs | Monroe | Georgia | Rookie | 01/03/2026 |
| 17 | 10 and Under | EC Bullets Patterson | Homer | GA | C | 01/05/2026 |
| 18 | 10 and Under | Rush Fastpitch | McDonough | GA | Rookie | 01/05/2026 |
| 19 | 10 and Under | AP-Rodriguez | Dacula | Georgia | Rookie | 01/06/2026 |
| 20 | 10 and Under | Southside Sluggers | WINDER | Georgia | Rookie | 01/07/2026 |
| 21 | 10 and Under | Alpharetta Fire | Alpharetta | GA | Rookie | 01/07/2026 |
| 22 | 10 and Under | Dacula Prime | Dacula | Ga | C | 01/08/2026 |
| 23 | 10 and Under | Firecrackers - Buckner | Canton | Ga | Rookie | 01/14/2026 |
| 24 | 10 and Under | CGLegacyFP 2016 | Winder | GA | Rookie | 01/15/2026 |
| 25 | 10 and Under | North Gwinnett Bulldogs 10U | Suwanee | GA | Rookie | 01/26/2026 |
| 26 | 10 and Under | HC Prime | Dewy Rose | GA | A | 01/30/2026 |
| 27 | 10 and Under | Georgia Force | Peachtree City | GA | Rookie | 02/05/2026 |
| 28 | 10 and Under | Chestatee Chargers | Gainesville | Georgia | Rookie | 02/21/2026 |
| 29 | 10 and Under | Carolina ACE - Ducworth | Anderson | SC | C | 03/02/2026 |
| 30 | 12 and Under | Georgia Assault | Jefferson | GA | Rookie | 12/28/2025 |
| 31 | 12 and Under | Heat 12u | Gainesville | GA | Rookie | 01/05/2026 |
| 32 | 12 and Under | Ambush Softball Tench | Jefferson | Georgia | Rookie | 01/07/2026 |
| 33 | 12 and Under | Fireproof 12u | Cumming | Georgia | Rookie | 01/09/2026 |
| 34 | 12 and Under | Lady Dukes Dawson 11U | Kennesaw | GA | Rookie | 01/15/2026 |
| 35 | 12 and Under | South star | Gainesville | Georgia | Rookie | 01/16/2026 |
| 36 | 12 and Under | Velocity 12U Coggins | Woodstock | GA | Rookie | 01/19/2026 |
| 37 | 12 and Under | Milton Force | Milton | GA | Rookie | 01/20/2026 |
| 38 | 12 and Under | Unity 12U - Gilcher | Milton | GA | B | 02/01/2026 |
| 39 | 12 and Under | Savage Fastpitch | Cumming | Georgia | Rookie | 02/02/2026 |
| 40 | 12 and Under | GA Trouble 12U | Dallas | GA | B | 02/25/2026 |
| 41 | 12 and Under | Bulletproof Fastpitch | North Hall | Ga | Rookie | 03/02/2026 |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 08 And Under Coach Pitch | $420 |
| 10 And Under | $460 |
| 12 And Under | $460 |
| 14 And Under | $460 |
| 16 And Under/18 And Under | $460 |
ADMISSION - $7 PER SPECTATOR - CASH ONLY
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $40 IF UNPAID IN 2026
TEAM FEES - MAY BE PAID PRIOR TO, OR ON ARRIVAL.
WE ACCEPT THE FOLLOWING FORMS OF PAYMENT:
CASH, CHECK, ZELLE - NO ADDITIONAL FEES FOR THESE.
VENMO - 3% WILL BE ADDED ON TOP OF YOUR TEAM'S TOTAL.
PAYMENT INFORMATION WILL BE POSTED BELOW THE SCHEDULE WEDNESDAY NIGHT THE WEEK OF THE TOURNAMENT IN A DOCUMENT CALLED "HOW MUCH DOES MY TEAM OWE"?
FORMAT
3 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minute finish the inning games.
10U thru 18U - 70 minute finish the inning seeding games & 75 minute finish the inning bracket games.
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2026 Silver Spikes Classic – 4GG – 8UCP 12U & 10U teams that were below .500 in fall of ’25 with Titan are in Winder, GA/ 10U teams that were .500 and above in fall of ’25 with Titan are in Jefferson, GA has closed