Diamond Duel – 4GG in Jefferson, GA
September 27 - 27, 2025
3 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
Lamar Murphy Park - 180 I.W. Davis Rd, Jefferson, GA
*Available for overflow - Victor Lord Park - 175 2nd St, Winder, GA*
Ages: Ages 8U thru 18U
TOURNAMENT DESCRIPTION
3 seeding games, followed by a single elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
PARTICIPANTS LIST
DIVISION | TEAM NAME | TEAM CITY | TEAM STATE/PROVICE | TEAM CLASSIFICATIONS |
---|---|---|---|---|
10 and Under | Fielder’s Choice Divas | Jefferson | GA | Rookie |
10 and Under | Diamond Dawgs 2016 | Hoschton | GA | Rookie |
12 and Under | PTC PRIDE | Peachtree City | Georgia | Rookie |
10 and Under | Lady Diamondbacks | Loganville | GA | Rookie |
10 and Under | GA Power Fastpitch 2015 Cooper | Douglasville | GA | Rookie |
12 and Under | North Ga Prime 2k14 | Dawsonville | Ga | Rookie |
12 and Under | Dirty South Outlaws 2k14 | Statham | GA | Rookie |
08 and Under Coach Pitch | Wild Cats | Loganville | Ga | Rookie |
10 and Under | Georgia Wild Fastpitch | Commerce | Georgia | Rookie |
10 and Under | Dirty South Outlaws 10U | Statham | Georgia | Rookie |
10 and Under | Lady Mafia | lagrange | ga | C |
10 and Under | North Ga Prime 2k15 | Dahlonega | Georgia | Rookie |
10 and Under | EC Bullets Patterson/Deaton 10U | Homer | GA | Rookie |
10 and Under | Dacula Prime | Dacula | Ga | Rookie |
08 and Under Coach Pitch | FC Warriors | Lavonia | Georgia | Rookie |
12 and Under | Georgia Express | Monroe | Georgia | Rookie |
12 and Under | Daredevils | Gray | Ga | Rookie |
12 and Under | North Ga Prime 2k13- Yawn | Lumpkin | Ga | Rookie |
10 and Under | Lady Aces | Hoschton | GA | Rookie |
12 and Under | Georgia Thunder McNair | Harlem | Ga | B |
10 and Under | Bullpen 2034 | Covington | Georgia | Rookie |
12 and Under | Spartans | LOGANVILLE | Georgia | Rookie |
12 and Under | North Gwinnett Heat | Suwanee | Georgia | Rookie |
12 and Under | Crown Elite 12u | Cornelia | Georgia | B |
12 and Under | 12u M.A.G.I.C Select | Snellville | GA | Rookie |
12 and Under | Monticello Outlaws 2k13 | Monticello | Georgia | C |
10 and Under | Monroe Mustangs | Monroe | Georgia | Rookie |
10 and Under | AP Landress 10U | Loganville | GA | Rookie |
10 and Under | Ambush-Garmon | Jefferson | Georgia | Rookie |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
Division | Price |
---|---|
08 And Under Coach Pitch | $410 |
10 And Under | $450 |
12 And Under | $450 |
14 And Under | $450 |
16 And Under/18 And Under | $450 |
ADMISSION - $7 PER SPECTATOR - CASH ONLY
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2025
FORMAT
3 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minute finish the inning games.
10U thru 18U - 70 minute finish the inning seeding games & 75 minute finish the inning bracket games.