North GA Brawl – 3GG (Sunday Only) – 8UKP, 9U, 10U in Winder, GA/ 11U, 12U, 13U, 18U in Jefferson, GA
October 19 - 19, 2025
2 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
8UKP, 9U, 10U at Victor Lord Park - 175 2nd St, Winder, GA/ 11U, 12U, 13U, 18U at Lamar Murphy Park - 180 I.W. Davis Rd, Jefferson, GA
Ages: 7U thru 18U
TOURNAMENT DESCRIPTION
Come join us for an exciting day of competitive baseball! Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2025 North GA Brawl – 3GG (Sunday Only) – 8UKP, 9U, 10U in Winder, GA/ 11U, 12U, 13U, 18U in Jefferson, GA has closed
PARTICIPANTS LIST
DIVISION | FIELD SIZE | TEAM NAME | TEAM CITY | TEAM STATE/PROVICE | TEAM CLASSIFICATION |
---|---|---|---|---|---|
08 and Under Kid Pitch | 40/60 | Lions Baseball 8U | Winder | Georgia | A |
12 and Under | 50/70 | Red Devils | Locust Grove | Georgia | A |
09 and Under | 46/65 | Rough Riders-9U | Colbert | GA | A |
10 and Under | 46/65 | Vipers- 10U | Jefferson | GA | A |
13 and Under | 54/80 | Crosstown 13U | Colbert | Ga | A |
11 and Under | 50/70 | Crosstown 11u Red | Colbert | Ga | A |
10 and Under | 46/65 | Lions Baseball 10U | Winder | Georgia | A |
12 and Under | 54/80 | 12U Monticello Bucks | Monticello | Georgia | A |
08 and Under Kid Pitch | 40/60 | Ambush Baseball Mills 8UKP | Jefferson | GA | A |
09 and Under | 46/65 | Ambush Baseball Mills 9U | Jefferson | GA | A |
12 and Under | 50/70 | Fielders Choice Twins | Hoschton | Ga | A |
12 and Under | 50/70 | Atlanta Crush Baseball | Lilburn | GA | A |
10 and Under | 46/65 | Ambush Baseball Yarbrough | Jefferson | Georgia | AA |
10 and Under | 46/65 | Jr Trojans 10u- Lampkin | Clermont | Georgia | A |
11 and Under | 50/70 | Legacy-Team Perry | Auburn | Ga | AA |
12 and Under | 50/70 | Factory Prime 12U | Gray | GA | AA |
18 and Under | 60/90 | Walton Misfits | Loganville | GA | AA |
08 and Under Kid Pitch | 40/60 | Athens Elite 8u | Athens | Georgia | A |
09 and Under | 46/65 | Buford Elite 9U | Sugar Hill | Georgia | A |
11 and Under | 50/70 | BE 11U Hit Squad | Buford | Georgia | AA |
13 and Under | 54/80 | Warriors | eatonton | ga | AA |
12 and Under | 50/70 | GA Sauce 12U Red | Buford | GA | A |
12 and Under | 50/70 | Athens Glitch | Athens | GA | A |
09 and Under | 46/65 | Athens Elite 9U | Athens | GA | A |
08 and Under Kid Pitch | 40/60 | Mountain View 8U- Farrell | Dacula | Ga | A |
18 and Under | 60/90 | North Ga Aces | Hiawassee | Ga | AA |
18 and Under | 60/90 | MC 18u | GA | GA | AA |
13 and Under | 54/80 | Flush Baseball - Barrow | Winder | GA | AA |
11 and Under | 50/70 | GSM Black Sox | Monroe | Georgia | A |
10 and Under | 46/65 | Walton Wrath Baseball | Monroe | GA | A |
10 and Under | 46/65 | Cub Chaos | Gainesville | Georgia | AA |
11 and Under | 50/70 | Backyard Athletics Grey | Bishop | GA | AA |
10 and Under | 46/65 | Athens Elite | athens | ga | A |
13 and Under | 54/80 | Walnut Grove Outlaws | Walnut Grove Ga | GA | A |
08 and Under Kid Pitch | 40/60 | Ninth Inning Braves 8UKP | Dacula | GA | A |
18 and Under | 60/90 | The Farm League Drakes Playing Up | Barnesville | Ga | A |
08 and Under Kid Pitch | 40/60 | Walnut Grove outlaws | Walnut Grove | Georgia | A |
09 and Under | 46/65 | Crosstown 9U | Colbert | Ga | A |
12 and Under | 50/70 | Premier Athletics 11/12u Select | Dacula | GA | A |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
Division | Price |
---|---|
07 And Under Coach Pitch | $365 |
08 And Under Coach Pitch | $365 |
08 And Under Kid Pitch | $435 |
09 And Under | $435 |
10 And Under | $435 |
11 And Under | $435 |
12 And Under | $435 |
13 And Under | $435 |
14 And Under | $435 |
15 And Under | $435 |
16 And Under | $435 |
17 And Under | $435 |
18 And Under | $435 |
ADMISSION - $7 PER SPECTATOR - CASH ONLY
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2025
FORMAT
2 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS & PITCHING LIMITS
7U/8U Coach Pitch – 1hr 15min
8U Kid Pitch through 18U – 1hr 30min
*CHAMPIONSHIPS THAT START BY 5:45PM WILL HAVE THE OPTION TO PLAY A 2 HOUR TIME LIMIT. IF BOTH COACHES DO NOT AGREE TO 2 HOURS, THAN THE STANDARD TIME LIMIT FOR THE AGE GROUP WILL BE ENFORCED*
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2025 North GA Brawl – 3GG (Sunday Only) – 8UKP, 9U, 10U in Winder, GA/ 11U, 12U, 13U, 18U in Jefferson, GA has closed