March Mayhem – 3GG in Winder, GA – Saturday & Sunday
March 28 - 29, 2026
2 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
CHAMPION & RUNNER UP RINGS!
CHAMPION TEAMS WIN THE BELT!
Victor Lord Park - 175 2nd St, Winder, GA (Fields 1 thru 4)
Ages: 7U thru 18U
TOURNAMENT DESCRIPTION
Come join us for an exciting weekend of competitive baseball! Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
PARTICIPANTS LIST
| # | Division | Field Size | Team Name | City | State | Classification | Registered |
|---|---|---|---|---|---|---|---|
| 1 | 08 and Under Kid Pitch | 40/60 | Ambush 8U Atkinson | Jefferson | Georgia | A | 12/13/2025 |
| 2 | 10 and Under | 46/65 | Ninth Inning Braves 10U Dickey | Dacula | Georgia | A | 12/29/2025 |
| 3 | 10 and Under | 46/65 | Oconee Bigfoots | Watkinsville | GA | A | 01/19/2026 |
| 4 | 10 and Under | 46/65 | Crosstown 10U | Colbert | GA | A | 01/19/2026 |
| 5 | 11 and Under | 50/70 | J-Tribe | jefferson | ga | A | 12/28/2025 |
| 6 | 11 and Under | 50/70 | Dingers 11u - Plaisance | Buford | Ga | A | 01/05/2026 |
| 7 | 11 and Under | 50/70 | SEB 11u | Winder | GA | AA | 01/09/2026 |
| 8 | 12 and Under | 50/70 | Fielders Choice Twins | Hoschton | Ga | A | 12/13/2025 |
| 9 | 12 and Under | 50/70 | Atlanta Crush Baseball | Lilburn | GA | A | 12/18/2025 |
| 10 | 12 and Under | 50/70 | Crosstown 12U | Colbert | GA | AA | 01/19/2026 |
| 11 | 12 and Under | 50/70 | JWE Baseball 12u | Gainesville | Ga | A | 01/28/2026 |
| 12 | 13 and Under | 54/80 | Say When Baseball - 13U | Dacula | GA | AA | 01/07/2026 |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 07 And Under Coach Pitch | $370 |
| 08 And Under Coach Pitch | $370 |
| 08 And Under Kid Pitch | $440 |
| 09 And Under | $440 |
| 10 And Under | $440 |
| 11 And Under | $440 |
| 12 And Under | $440 |
| 13 And Under | $440 |
| 14 And Under | $440 |
| 15 And Under | $440 |
| 16 And Under | $440 |
| 17 And Under | $440 |
| 18 And Under | $440 |
ADMISSION - $7 PER SPECTATOR DAILY - CASH ONLY
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $40 IF UNPAID IN 2026
TEAM ENTRY FEES - MAY BE PAID PRIOR TO, OR ON ARRIVAL.
WE ACCEPT THE FOLLOWING FORMS OF PAYMENT:
CASH, CHECK, ZELLE - NO ADDITIONAL FEES FOR THESE.
VENMO - 3% WILL BE ADDED ON TOP OF YOUR TEAM'S TOTAL.
PAYMENT INFORMATION WILL BE POSTED BELOW THE SCHEDULE WEDNESDAY NIGHT IN A DOCUMENT CALLED "HOW MUCH DOES MY TEAM OWE"?
FORMAT
2 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS & PITCHING LIMITS
7U/8U Coach Pitch – 1hr 15min
8U Kid Pitch through 18U – 1hr 30min
*CHAMPIONSHIPS THAT START BY 5:45PM WILL HAVE THE OPTION TO PLAY A 2 HOUR TIME LIMIT. IF BOTH COACHES DO NOT AGREE TO 2 HOURS, THAN THE STANDARD TIME LIMIT FOR THE AGE GROUP WILL BE ENFORCED*
PITCHING LIMITS - 9 INNINGS TOTAL FOR BOTH DAYS, BUT NOT MORE THAN 6 EITHER DAY.