He Has Risen – 3GG – Saturday Only – 9U 11U 13U in Hoschton and 10U in Commerce
April 04 - 04, 2026
2 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
9U 11U 13U at Mulberry River Sports Complex - Georgia Hwy 211, Hoschton, GA/ 10U at American Veterans Park - 204 Carson St, Commerce, GA
Ages: 7U thru 18U
TOURNAMENT DESCRIPTION
Come join us for an exciting day of competitive baseball! Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2026 He Has Risen – 3GG – Saturday Only – 9U 11U 13U in Hoschton and 10U in Commerce has closed
PARTICIPANTS LIST
| # | Division | Field Size | Team Name | City | State | Classification | Registered |
|---|---|---|---|---|---|---|---|
| 1 | 09 and Under | 46/65 | Ambush Baseball Pelham | Jefferson | GA | A | 01/02/2026 |
| 2 | 09 and Under | 46/65 | Georgia Aces | Loganville | Georgia | A | 01/12/2026 |
| 3 | 09 and Under | 46/65 | Avalanche Baseball Academy - Kraft 9u | Monroe | GA | A | 03/29/2026 |
| 4 | 09 and Under | 46/65 | Ninth Inning Royals 9U-Silverio | Chamblee | Georgia | A | 03/30/2026 |
| 5 | 10 and Under | 46/65 | Ambush Baseball Yarbrough | Jefferson | Georgia | AA | 12/13/2025 |
| 6 | 10 and Under | 46/65 | Premier Athletics 10U Select | Dacula | GA | A | 01/12/2026 |
| 7 | 10 and Under | 46/65 | FCA Catch | Maysville | GA | A | 02/02/2026 |
| 8 | 10 and Under | 46/65 | Bullpen / will / kirby | Covington | Ga | A | 02/06/2026 |
| 9 | 10 and Under | 46/65 | eXposure 10U - Akridge | Cornelia | GA | AA | 02/24/2026 |
| 10 | 10 and Under | 46/65 | CG Legacy Baseball Yancey | Winder | Ga | A | 03/21/2026 |
| 11 | 11 and Under | 50/70 | Crosstown 11U | Colbert | Ga | A | 01/19/2026 |
| 12 | 11 and Under | 50/70 | Northeast Ga Misfitz 11U | Hartwell | Ga | A | 02/24/2026 |
| 13 | 11 and Under | 50/70 | Putnam Legends | Eatonton | Ga | A | 03/25/2026 |
| 14 | 11 and Under | 50/70 | GSM Black Sox | Monroe | Georgia | A | 03/29/2026 |
| 15 | 13 and Under | 54/80 | Monticello Bucks 13U | Monticello | Georgia | AA | 02/08/2026 |
| 16 | 13 and Under | 54/80 | Georgia Curveballs | Colbert | GA | A | 02/18/2026 |
| 17 | 13 and Under | 54/80 | Factory Prime 13U | Gray | GA | A | 03/29/2026 |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 07 And Under Coach Pitch | $370 |
| 08 And Under Coach Pitch | $370 |
| 08 And Under Kid Pitch | $440 |
| 09 And Under | $440 |
| 10 And Under | $440 |
| 11 And Under | $440 |
| 12 And Under | $440 |
| 13 And Under | $440 |
| 14 And Under | $440 |
| 15 And Under | $440 |
| 16 And Under | $440 |
| 17 And Under | $440 |
| 18 And Under | $440 |
ADMISSION - $7 PER SPECTATOR - CASH ONLY
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $40 IF UNPAID IN 2026
TEAM ENTRY FEES - MAY BE PAID PRIOR TO, OR ON ARRIVAL.
WE ACCEPT THE FOLLOWING FORMS OF PAYMENT:
CASH, CHECK, ZELLE - NO ADDITIONAL FEES FOR THESE.
VENMO - 3% WILL BE ADDED ON TOP OF YOUR TEAM'S TOTAL.
PAYMENT INFORMATION WILL BE POSTED BELOW THE SCHEDULE WEDNESDAY NIGHT IN A DOCUMENT CALLED "HOW MUCH DOES MY TEAM OWE"?
FORMAT
2 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS & PITCHING LIMITS
7U/8U Coach Pitch – 1hr 15min
8U Kid Pitch through 18U – 1hr 30min
*CHAMPIONSHIPS THAT START BY 7:45PM WILL HAVE THE OPTION TO PLAY A 2 HOUR TIME LIMIT. IF BOTH COACHES DO NOT AGREE TO 2 HOURS, THAN THE STANDARD TIME LIMIT FOR THE AGE GROUP WILL BE ENFORCED*
PITCHING LIMITS - 7 INNINGS.
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2026 He Has Risen – 3GG – Saturday Only – 9U 11U 13U in Hoschton and 10U in Commerce has closed