Father’s Day Showdown – 3GG – Saturday Only – 10U & 17U/18U in Winder, GA/ 9U in Hoschton, GA/ 12U, 13U, 15U in Jefferson, GA
June 14 - 14, 2025
2 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
10U & 17U/18U at Victor Lord Park - 175 2nd St, Winder, GA/ 9U at Mulberry River Sports Complex - Georgia Hwy 211, Hoschton, GA/ 12U, 13U, 15U at Lamar Murphy Park - 180 I.W. Davis Rd, Jefferson, GA
Ages: 7U thru 18U
TOURNAMENT DESCRIPTION
Come join us for an exciting day of competitive baseball! Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2025 Father’s Day Showdown – 3GG – Saturday Only – 10U & 17U/18U in Winder, GA/ 9U in Hoschton, GA/ 12U, 13U, 15U in Jefferson, GA has closed
PARTICIPANTS LIST
DIVISION | FIELD SIZE | TEAM NAME | TEAM CITY | TEAM STATE/PROVICE | TEAM CLASSIFICATION |
---|---|---|---|---|---|
10 and Under | 46/65 | Premier Athletics 10U | Dacula | GA | A |
13 and Under | 54/80 | Georgia Boys 12U | Monroe | GA | A |
15 and Under | 60/90 | Thee Savage Academy - 15U | Suwanee | GA | A |
09 and Under | 46/65 | Fury 9U - Maxwell | Jefferson | Ga | AA |
12 and Under | 50/70 | Monticello Outlaws 12U | MONTICELLO | GA | AA |
13 and Under | 54/80 | Assault-13U | Jefferson | Georgia | A |
10 and Under | 46/65 | Northeast Ga Misfitz 10u | Hartwell | Ga | A |
10 and Under | 46/65 | North GA Drive | Cleveland | GA | A |
09 and Under | 46/65 | Mountain Elite - Grant | Blue Ridge | GA | A |
13 and Under | 54/80 | North GA Drive 13U | Cleveland | GA | A |
18 and Under | 60/90 | MC 18u | GA | GA | AA |
10 and Under | 46/65 | Diamond Dawgz | Winder | GA | A |
10 and Under | 46/65 | North Georgia Plowboys | Winder | GA | A |
15 and Under | 60/90 | Chili Dogs | Clarksville | Georgia | A |
11 and Under | 50/70 | Mavericks | Covington | Georgia | A |
09 and Under | 46/65 | MC Hawks 9u | Buford | GA | AA |
11 and Under | 50/70 | Nationals Baseball | Loganville | Georgia | A |
10 and Under | 46/65 | Athens Elite | Athens | GA | AA |
14 and Under | 60/90 | Diamond kings | Good Hope | GA | A |
18 and Under | 60/90 | North Ga Aces | Hiawassee | Ga | AA |
10 and Under | 46/65 | Hardknox O'Neal | Meansville | Ga | A |
15 and Under | 60/90 | Outlaws Baseball | Lexington | GA | AA |
10 and Under | 46/65 | Waco Outlaws | Sandersville | GA | AA |
09 and Under | 46/65 | 9u ripcity | Loganville | Georgia | A |
10 and Under | 46/65 | ZT Southeast 10u | Cleveland | Ha | AA |
13 and Under | 54/80 | Young Guns 13UBB | Chester | GA | AA |
10 and Under | 46/65 | 10U Naturals-Parker | Social Circle | Georgia | A |
13 and Under | 54/80 | Providence Storm 13u | Lilburn | GA | A |
13 and Under | 54/80 | Avalanche 13u | Social Circle | Georgia | A |
15 and Under | 60/90 | Georgia Lightning 15U | Evans | GA | AA |
12 and Under | 50/70 | Flush Baseball - Barrow | Winder | GA | AA |
14 and Under | 60/90 | Heaters 14U | Hoschton | GA | A |
09 and Under | 46/65 | Back2Back 9U | Gray | GA | A |
10 and Under | 46/65 | Georgia savages | Monroe | Georgia | A |
17 and Under | 60/90 | Walton Misfits 17U | Oxford | Georgia | AA |
09 and Under | 46/65 | 5 Star Generals | Loganville | GA | AA |
12 and Under | 50/70 | Crosstown 12U | Colbert | GA | A |
12 and Under | 50/70 | North Macon Allstars | MACON | GA | A |
12 and Under | 50/70 | Harlem Mavericks | Harlem | GA | A |
10 and Under | 46/65 | Lions Baseball | Winder | Ga | A |
17 and Under | 60/90 | North GA Daggers 17U | Clayton | GA | AA |
12 and Under | 50/70 | Wrens DYB Allstars | Wrens | gA | AA |
17 and Under | 60/90 | Ballers 17U | Lawrenceville | Georgia | AA |
09 and Under | 46/65 | Outlaws | suwanee | GEORGIA | A |
15 and Under | 60/90 | Team Elite Prime Steel | Winder | Georgia | AA |
11 and Under | 50/70 | Atlanta Reapers | Dacula | GA | A |
15 and Under | 60/90 | Canes - Jacobs | Cartersville | GA | AAA |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
Division | Price |
---|---|
07 And Under Coach Pitch | $365 |
08 And Under Coach Pitch | $365 |
08 And Under Kid Pitch | $435 |
09 And Under | $435 |
10 And Under | $435 |
11 And Under | $435 |
12 And Under | $435 |
13 And Under | $435 |
14 And Under | $435 |
15 And Under | $435 |
16 And Under | $435 |
17 And Under | $435 |
18 And Under | $435 |
ADMISSION - $7 PER SPECTATOR
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2025
FORMAT
2 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS & PITCHING LIMITS
7U/8U Coach Pitch – 1hr 15min
8U Kid Pitch through 18U – 1hr 30min
*CHAMPIONSHIPS THAT START BY 7:45PM WILL HAVE THE OPTION TO PLAY A 2 HOUR TIME LIMIT. IF BOTH COACHES DO NOT AGREE TO 2 HOURS, THAN THE STANDARD TIME LIMIT FOR THE AGE GROUP WILL BE ENFORCED*
PITCHING LIMITS - 7 INNINGS.
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2025 Father’s Day Showdown – 3GG – Saturday Only – 10U & 17U/18U in Winder, GA/ 9U in Hoschton, GA/ 12U, 13U, 15U in Jefferson, GA has closed