Mother’s Day Mania – 3GG (Saturday Only) – 9U, 13U “AA”, 16U in Winder/ 8UKP, 13U “A” in Hoschton/ 11U, 12U, 14U in Commerce/ 10U in Gainesville
May 11 - 11, 2024
2 Seeding Games + Single Elimination Bracket Play
13U "A" - AC Athletics Braves, GA Cannonballers, Jawga Boyz, Misfits Reloaded
13U "AA" - AC Athletics Orioles, Augusta Mudcats, Newton Rookies, OC Legends
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
9U, 13U "AA", 16U at Victor Lord Park - 175 2nd St, Winder, GA/ 8UKP, 13U "A" at Signature Park - Georgia Hwy 211, Hoschton, GA/ 10U at Cool Springs Park - 5579 Cool Springs Rd, Gainesville, GA/ 11U, 12U, 14U at American Veterans Park - 204 Carson St, Commerce, GA
Ages: 7U thru 18U
TOURNAMENT DESCRIPTION
Come join us for an exciting day of competitive baseball! Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2024 Mother’s Day Mania – 3GG (Saturday Only) – 9U, 13U “AA”, 16U in Winder/ 8UKP, 13U “A” in Hoschton/ 11U, 12U, 14U in Commerce/ 10U in Gainesville has closed
PARTICIPANTS LIST
DIVISION | TEAM NAME | TEAM CITY | TEAM STATE/PROVICE | TEAM CLASSIFICATION |
---|---|---|---|---|
10 and Under | OC Tribe | Watkinsville | GA | A |
10 and Under | Fury Baseball 10U | Hoschton | GEORGIA | A |
09 and Under | N. Oconee Titans | Bogart | Georgia | A |
08 and Under Kid Pitch | Ambush Baseball-Yarbrough | Jefferson | GA | A |
11 and Under | Walton Scrappers | Loganville | GA | A |
08 and Under Kid Pitch | Fury 8U (Cooper) | Jefferson | Georgia | A |
12 and Under | Rangers | Clermont | GA | A |
09 and Under | North Ga Mud Dogs | Jefferson | GA | A |
08 and Under Kid Pitch | Athens Elite 8U | Athens | GA | A |
11 and Under | JTown Express | Jefferson | GA | A |
08 and Under Kid Pitch | Lanier Longhorns | Sugar Hill | Georgia | A |
11 and Under | Monroe Storm | Monroe | GA | A |
13 and Under | Misfits Reloaded | Covington | Ga | A |
11 and Under | TB Stars 11U | Toccoa | GA | A |
16 and Under | Jawga Boyz | Nicholson | Georgia | A |
13 and Under | OC Legends 13 | Rayle | GA | AA |
13 and Under | Newton Rookies | Covington | Ga | AA |
14 and Under | SE Canes | Winder | Georgia | AA |
09 and Under | NH Spartans | Gainesville | GA | A |
14 and Under | Georgia RedHawks 14U | Martinez | Georgia | AA |
13 and Under | AC Athletics - Braves | Flowery Branch | GA | A |
13 and Under | AC Athletics Orioles | Flowery Branch | GA | AA |
08 and Under Kid Pitch | AC Athletics 8u | Flowery Branch | GA | A |
14 and Under | Tigers | Washington | GA | A |
14 and Under | Augusta MudCats 14U | Augusta | Georgia | AA |
16 and Under | North Georgia Daggers | Clayton | Georgia | AA |
13 and Under | Jawga Boys 13U | Nicholson | Ga | A |
16 and Under | Monroe Expos | Monroe | GA | A |
16 and Under | Dawson Outsiders | Dawson | GA | A |
10 and Under | 5 Star Generals | Loganville | GA | A |
15 and Under | Covington Reds | Covington | GA | A |
16 and Under | The Misfits | Nicholson | GA | A |
10 and Under | Flush Baseball Barrow Powered by Royal Flush Plumbing | Winder | GA | A |
16 and Under | Around the Horn Baseball | Winder | GA | A |
16 and Under | Jokers | Hayesville | Nc | A |
09 and Under | HK Orioles | Meansville | Ga | A |
11 and Under | Dingers 11u Premier | Buford | Ga | AA |
08 and Under Kid Pitch | HC Prime | Hartwell | GA | A |
10 and Under | North Georgia Blaze 10U | Homer | GA | A |
12 and Under | North GA Blaze | Homer | Ga | A |
16 and Under | Statham Pickles | Statham | GA - Georgia | A |
12 and Under | WG Warriors 12U | Loganville | GA | A |
09 and Under | Premier Athletics 9u | Dacula | GA | A |
08 and Under Kid Pitch | Marietta baseball club - 8u | Marietta | GA | A |
09 and Under | Dirty South Savages | Monroe | GA | A |
12 and Under | Young Guns | Thomson | GA | AA |
12 and Under | Georgia Assault | Braselton | GA | A |
14 and Under | North Ga Hitmen | Dalton | Ga | A |
11 and Under | Premier Athletics 11u | Dacula | GA | A |
09 and Under | EC Young Guns | Elberton | GA | A |
13 and Under | GA Cannonballers 13U | Winder | GA | A |
15 and Under | Warriors of Christ | Dalton | GA | AA |
10 and Under | JR War Eagles 10U | Gainesville | GA | A |
12 and Under | Putnam Pickles | Eatonton | GA | A |
17 and Under | Walton Misfits 16U Playing Up | Loganville | Georgia | AA |
10 and Under | Swamp Donkeys 10U | Commerce | GA | A |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
Division | Price |
---|---|
07 And Under Coach Pitch | $375 |
08 And Under Coach Pitch | $375 |
08 And Under Kid Pitch | $415 |
09 And Under | $415 |
10 And Under | $415 |
11 And Under | $415 |
12 And Under | $415 |
13 And Under | $415 |
14 And Under | $415 |
15 And Under | $415 |
16 And Under | $415 |
17 And Under | $415 |
18 And Under | $415 |
ADMISSION - $7 PER SPECTATOR
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2024
FORMAT
2 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS & PITCHING LIMITS
7U/8U Coach Pitch – 1hr 15min
8U Kid Pitch through 18U – 1hr 30min
PITCHING LIMITS - 7 INNINGS
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2024 Mother’s Day Mania – 3GG (Saturday Only) – 9U, 13U “AA”, 16U in Winder/ 8UKP, 13U “A” in Hoschton/ 11U, 12U, 14U in Commerce/ 10U in Gainesville has closed