Backyard Bash – 3GG – 9U, 10U, 16U/17U in Winder, GA/ 11U, 12U, 13U in Jefferson, GA (Sunday Only)
September 29 - 29, 2024
2 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
9U, 10U, 16U/17U at Victor Lord Park - 175 2nd St, Winder, GA/ 11U, 12U, 13U at Lamar Murphy Park - 180 I.W. Davis Rd, Jefferson, GA
Ages: 7U thru 18U
TOURNAMENT DESCRIPTION
Come join us for an exciting day of competitive baseball! Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2024 Backyard Bash – 3GG – 9U, 10U, 16U/17U in Winder, GA/ 11U, 12U, 13U in Jefferson, GA (Sunday Only) has closed
PARTICIPANTS LIST
| # | Division | Field Size | Team Name | City | State | Classification | Registered |
|---|---|---|---|---|---|---|---|
| 1 | 08 and Under Kid Pitch | 40/60 | Factory Prime | Gray | Georgia | A | 10/23/2025 |
| 2 | 09 and Under | 46/65 | Crosstown 9U | Colbert | Ga | A | 10/23/2025 |
| 3 | 09 and Under | 46/65 | Factory Prime | Gray | Georgia | A | 10/23/2025 |
| 4 | 09 and Under | 46/65 | Jr. Trojans 9U Shuler | Clermont | GA | A | 10/23/2025 |
| 5 | 09 and Under | 46/65 | Ambush BB Yarbrough | Jefferson | Georgia | AA | 10/23/2025 |
| 6 | 10 and Under | 46/65 | Lions Baseball | Winder | Ga | A | 10/23/2025 |
| 7 | 10 and Under | 46/65 | Crosstown 10U | Colbert | GA | A | 10/23/2025 |
| 8 | 10 and Under | 46/65 | Toccoa Stars | Toccoa | GA | A | 10/23/2025 |
| 9 | 10 and Under | 46/65 | North GA Mud Dogs | Jefferson | Georgia | A | 10/23/2025 |
| 10 | 10 and Under | 46/65 | Lions Baseball 10U | Winder | Georgia | A | 10/23/2025 |
| 11 | 10 and Under | 46/65 | Athens Elite Blue 10u | Athens | Georgia | A | 10/23/2025 |
| 12 | 10 and Under | 46/65 | EC Young Guns | Elberton | GA | A | 10/23/2025 |
| 13 | 11 and Under | 50/70 | MC Hawks 11u | buford | GA | AA | 10/23/2025 |
| 14 | 11 and Under | 50/70 | Walton Scrappers | Loganville | GA | A | 10/23/2025 |
| 15 | 11 and Under | 50/70 | Nationals Baseball | Loganville | Georgia | A | 10/23/2025 |
| 16 | 12 and Under | 50/70 | Crosstown 12U | Colbert | GA | AA | 10/23/2025 |
| 17 | 12 and Under | 50/70 | Fielders Choice Twins | Hoschton | Ga | A | 10/23/2025 |
| 18 | 12 and Under | 50/70 | Putnam Pickles | Eatonton | GA | A | 10/23/2025 |
| 19 | 12 and Under | 50/70 | Farm Factory 12u | Monroe | GA | AA | 10/23/2025 |
| 20 | 12 and Under | 50/70 | Athens Elite 12U - Red | Athens | GA | A | 10/23/2025 |
| 21 | 12 and Under | 50/70 | Mavericks 11U Playing Up | Covington | GA | A | 10/23/2025 |
| 22 | 12 and Under | 50/70 | Wood Ducks | Watkinsville | GA | AAA | 10/23/2025 |
| 23 | 12 and Under | 50/70 | Archer Select Baseball | Dacula | Ga | AA | 10/23/2025 |
| 24 | 13 and Under | 54/80 | Heaters 13U | Hoschton | GA | A | 10/23/2025 |
| 25 | 13 and Under | 54/80 | GA Outlaws 13u | Lexington | Georgia | A | 10/23/2025 |
| 26 | 13 and Under | 54/80 | Assault-13U | Jefferson | Georgia | A | 10/23/2025 |
| 27 | 13 and Under | 54/80 | Flush Baseball - Barrow | Winder | GA | AA | 10/23/2025 |
| 28 | 13 and Under | 54/80 | USA Prime South ATL Stripes 13U | McDonough | GA | AA | 10/23/2025 |
| 29 | 13 and Under | 54/80 | D Nation 13u | Franklin | GA | A | 10/23/2025 |
| 30 | 13 and Under | 54/80 | Bandits | Newnan | Georgia | AA | 10/23/2025 |
| 31 | 13 and Under | 54/80 | CG Legacy Hammett | Winder | GA | A | 10/23/2025 |
| 32 | 14 and Under | 60/90 | Diamond kings | Good Hope | GA | A | 10/23/2025 |
| 33 | 14 and Under | 60/90 | Heaters 14U | Hoschton | GA | A | 10/23/2025 |
| 34 | 16 and Under | 60/90 | Walton Misfits 16U | Loganville | Georgia | AA | 10/23/2025 |
| 35 | 16 and Under | 60/90 | 16U Wow Factor Harvey | McDonough | GA | AA | 10/23/2025 |
| 36 | 17 and Under | 60/90 | Mountain View Bears 17U | Dacula | Georgia | A | 10/23/2025 |
| 37 | 18 and Under | 60/90 | ATH Baseball | Winder | GA | A | 10/23/2025 |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 07 And Under Coach Pitch | $395 |
| 08 And Under Coach Pitch | $395 |
| 08 And Under Kid Pitch | $435 |
| 09 And Under | $435 |
| 10 And Under | $435 |
| 11 And Under | $435 |
| 12 And Under | $435 |
| 13 And Under | $435 |
| 14 And Under | $435 |
| 15 And Under | $435 |
| 16 And Under | $435 |
| 17 And Under | $435 |
| 18 And Under | $435 |
ADMISSION - $7 PER SPECTATOR
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2024
FORMAT
2 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS & PITCHING LIMITS
7U/8U Coach Pitch – 1hr 15min
8U Kid Pitch through 18U – 1hr 30min
*CHAMPIONSHIPS THAT START BY 5:45PM WILL HAVE THE OPTION TO PLAY A 2 HOUR TIME LIMIT. IF BOTH COACHES DO NOT AGREE TO 2 HOURS, THAN THE STANDARD TIME LIMIT FOR THE AGE GROUP WILL BE ENFORCED*
PITCHING LIMITS - 7 INNINGS
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2024 Backyard Bash – 3GG – 9U, 10U, 16U/17U in Winder, GA/ 11U, 12U, 13U in Jefferson, GA (Sunday Only) has closed