Mother’s Day Mania – 3GG (Saturday Only) – 9U, 13U “AA”, 16U in Winder/ 8UKP, 13U “A” in Hoschton/ 11U, 12U, 14U in Commerce/ 10U in Gainesville
May 11 - 11, 2024
2 Seeding Games + Single Elimination Bracket Play
13U "A" - AC Athletics Braves, GA Cannonballers, Jawga Boyz, Misfits Reloaded
13U "AA" - AC Athletics Orioles, Augusta Mudcats, Newton Rookies, OC Legends
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
9U, 13U "AA", 16U at Victor Lord Park - 175 2nd St, Winder, GA/ 8UKP, 13U "A" at Signature Park - Georgia Hwy 211, Hoschton, GA/ 10U at Cool Springs Park - 5579 Cool Springs Rd, Gainesville, GA/ 11U, 12U, 14U at American Veterans Park - 204 Carson St, Commerce, GA
Ages: 7U thru 18U
TOURNAMENT DESCRIPTION
Come join us for an exciting day of competitive baseball! Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2024 Mother’s Day Mania – 3GG (Saturday Only) – 9U, 13U “AA”, 16U in Winder/ 8UKP, 13U “A” in Hoschton/ 11U, 12U, 14U in Commerce/ 10U in Gainesville has closed
PARTICIPANTS LIST
| # | Division | Field Size | Team Name | City | State | Classification | Registered |
|---|---|---|---|---|---|---|---|
| 1 | 08 and Under Kid Pitch | 40/60 | Ambush Baseball-Yarbrough | Jefferson | GA | A | 10/23/2025 |
| 2 | 08 and Under Kid Pitch | 40/60 | Fury 8U (Cooper) | Jefferson | Georgia | A | 10/23/2025 |
| 3 | 08 and Under Kid Pitch | 40/60 | Athens Elite 8U | Athens | GA | A | 10/23/2025 |
| 4 | 08 and Under Kid Pitch | 40/60 | Lanier Longhorns | Sugar Hill | Georgia | A | 10/23/2025 |
| 5 | 08 and Under Kid Pitch | 40/60 | AC Athletics 8u | Flowery Branch | GA | A | 10/23/2025 |
| 6 | 08 and Under Kid Pitch | 40/60 | HC Prime | Hartwell | GA | A | 10/23/2025 |
| 7 | 08 and Under Kid Pitch | 40/60 | Marietta baseball club - 8u | Marietta | GA | A | 10/23/2025 |
| 8 | 09 and Under | 46/65 | N. Oconee Titans | Bogart | Georgia | AA | 10/23/2025 |
| 9 | 09 and Under | 46/65 | North Ga Mud Dogs | Jefferson | GA | A | 10/23/2025 |
| 10 | 09 and Under | 46/65 | NH Spartans | Gainesville | GA | A | 10/23/2025 |
| 11 | 09 and Under | 46/65 | Premier Athletics 9u | Dacula | GA | A | 10/23/2025 |
| 12 | 09 and Under | 46/65 | Dirty South Savages | Monroe | GA | A | 10/23/2025 |
| 13 | 10 and Under | 46/65 | OC Tribe | Watkinsville | GA | A | 10/23/2025 |
| 14 | 10 and Under | 46/65 | Fury Baseball 10U | Hoschton | GEORGIA | A | 10/23/2025 |
| 15 | 10 and Under | 46/65 | 5 Star Generals | Loganville | GA | A | 10/23/2025 |
| 16 | 10 and Under | 46/65 | Flush Baseball Barrow Powered by Royal Flush Plumbing | Winder | GA | A | 10/23/2025 |
| 17 | 10 and Under | 46/65 | Hardknox O'Neal | Meansville | Ga | A | 10/23/2025 |
| 18 | 10 and Under | 46/65 | North Georgia Blaze 10U | Homer | GA | A | 10/23/2025 |
| 19 | 10 and Under | 46/65 | EC Young Guns | Elberton | GA | A | 10/23/2025 |
| 20 | 10 and Under | 46/65 | JR War Eagles 10U | Gainesville | GA | A | 10/23/2025 |
| 21 | 10 and Under | 46/65 | Swamp Donkeys 10U | Commerce | GA | A | 10/23/2025 |
| 22 | 11 and Under | 50/70 | Walton Scrappers | Loganville | GA | A | 10/23/2025 |
| 23 | 11 and Under | 50/70 | Monroe Storm | Monroe | GA | A | 10/23/2025 |
| 24 | 11 and Under | 50/70 | TB Stars 11U | Toccoa | GA | A | 10/23/2025 |
| 25 | 11 and Under | 50/70 | Premier Athletics 11u | Dacula | GA | A | 10/23/2025 |
| 26 | 12 and Under | 50/70 | Rangers | Clermont | GA | A | 10/23/2025 |
| 27 | 12 and Under | 50/70 | Dingers Premier | Buford | Ga | AA | 10/23/2025 |
| 28 | 12 and Under | 50/70 | North GA Blaze | Homer | Ga | A | 10/23/2025 |
| 29 | 12 and Under | 50/70 | WG Warriors 12U | Loganville | GA | A | 10/23/2025 |
| 30 | 12 and Under | 50/70 | Georgia Assault | Braselton | GA | A | 10/23/2025 |
| 31 | 12 and Under | 50/70 | Putnam Pickles | Eatonton | GA | A | 10/23/2025 |
| 32 | 13 and Under | 54/80 | JTown Express | Jefferson | GA | AA | 10/23/2025 |
| 33 | 13 and Under | 54/80 | Misfits Reloaded | Covington | Ga | A | 10/23/2025 |
| 34 | 13 and Under | 54/80 | OC Legends 13 | Rayle | GA | AA | 10/23/2025 |
| 35 | 13 and Under | 54/80 | AC Athletics - Braves | Flowery Branch | GA | A | 10/23/2025 |
| 36 | 13 and Under | 54/80 | AC Athletics Orioles | Flowery Branch | GA | AA | 10/23/2025 |
| 37 | 13 and Under | 54/80 | Jawga Boys 13U | Nicholson | Ga | A | 10/23/2025 |
| 38 | 13 and Under | 54/80 | Young Guns | Thomson | GA | AA | 10/23/2025 |
| 39 | 14 and Under | 60/90 | SE Canes | Winder | Georgia | AA | 10/23/2025 |
| 40 | 14 and Under | 60/90 | Georgia RedHawks 14U | Martinez | Georgia | AA | 10/23/2025 |
| 41 | 14 and Under | 60/90 | Tigers | Washington | GA | A | 10/23/2025 |
| 42 | 14 and Under | 60/90 | Augusta MudCats 14U | Augusta | Georgia | AA | 10/23/2025 |
| 43 | 14 and Under | 60/90 | North Ga Hitmen | Dalton | Ga | A | 10/23/2025 |
| 44 | 14 and Under | 60/90 | 3 Up 3 Down - Sumner | Winder | GA | AA | 10/23/2025 |
| 45 | 15 and Under | 60/90 | Newton Rookies | Covington | Ga | A | 10/23/2025 |
| 46 | 15 and Under | 60/90 | Covington Reds | Covington | GA | A | 10/23/2025 |
| 47 | 16 and Under | 60/90 | Jawga Boyz | Nicholson | Georgia | A | 10/23/2025 |
| 48 | 16 and Under | 60/90 | Monroe Expos | Monroe | GA | A | 10/23/2025 |
| 49 | 16 and Under | 60/90 | Dawson Outsiders | Dawson | GA | A | 10/23/2025 |
| 50 | 16 and Under | 60/90 | The Misfits | Nicholson | GA | A | 10/23/2025 |
| 51 | 16 and Under | 60/90 | Around the Horn Baseball | Winder | GA | A | 10/23/2025 |
| 52 | 16 and Under | 60/90 | Jokers | Hayesville | Nc | A | 10/23/2025 |
| 53 | 16 and Under | 60/90 | Statham Pickles | Statham | GA - Georgia | A | 10/23/2025 |
| 54 | 16 and Under | 60/90 | Walton Misfits 16U | Loganville | Georgia | AA | 10/23/2025 |
| 55 | 18 and Under | 60/90 | North Georgia Daggers | Clayton | Georgia | AA | 10/23/2025 |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 07 And Under Coach Pitch | $375 |
| 08 And Under Coach Pitch | $375 |
| 08 And Under Kid Pitch | $415 |
| 09 And Under | $415 |
| 10 And Under | $415 |
| 11 And Under | $415 |
| 12 And Under | $415 |
| 13 And Under | $415 |
| 14 And Under | $415 |
| 15 And Under | $415 |
| 16 And Under | $415 |
| 17 And Under | $415 |
| 18 And Under | $415 |
ADMISSION - $7 PER SPECTATOR
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2024
FORMAT
2 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS & PITCHING LIMITS
7U/8U Coach Pitch – 1hr 15min
8U Kid Pitch through 18U – 1hr 30min
PITCHING LIMITS - 7 INNINGS
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2024 Mother’s Day Mania – 3GG (Saturday Only) – 9U, 13U “AA”, 16U in Winder/ 8UKP, 13U “A” in Hoschton/ 11U, 12U, 14U in Commerce/ 10U in Gainesville has closed