Mr. October – 3GG (Sunday Only) – 9U + 11U in Winder, GA/ 12U + 14U in Hoschton, GA/ 8UKP + 13U in Jefferson, GA
October 05 - 05, 2025
2 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
9U + 11U at Victor Lord Park - 175 2nd St, Winder, GA/ 12U + 14U at Mulberry River Sports Complex - Georgia Hwy 211, Hoschton, GA/ 8UKP + 13U at Lamar Murphy Park - 180 I.W. Davis Rd, Jefferson, GA
Ages: 7U thru 18U
TOURNAMENT DESCRIPTION
Come join us for an exciting day of competitive baseball! Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2025 Mr. October – 3GG (Sunday Only) – 9U + 11U in Winder, GA/ 12U + 14U in Hoschton, GA/ 8UKP + 13U in Jefferson, GA has closed
PARTICIPANTS LIST
| # | Division | Field Size | Team Name | City | State | Classification | Registered |
|---|---|---|---|---|---|---|---|
| 1 | 08 and Under Kid Pitch | 40/60 | Ambush Baseball Mills/Seabolt | Jefferson | GA | A | 10/23/2025 |
| 2 | 08 and Under Kid Pitch | 40/60 | Ninth Inning Braves 8UKP | Dacula | GA | A | 10/23/2025 |
| 3 | 08 and Under Kid Pitch | 40/60 | Granite City Ballerz | Elberton | GA | A | 10/23/2025 |
| 4 | 08 and Under Kid Pitch | 40/60 | Mountain View 8U- Farrell | Dacula | Ga | A | 10/23/2025 |
| 5 | 09 and Under | 46/65 | FURY Baseball- 9U | Hoschton | GA | A | 10/23/2025 |
| 6 | 09 and Under | 46/65 | Rough Riders-9U | Colbert | GA | A | 10/23/2025 |
| 7 | 09 and Under | 46/65 | Ambush Baseball Sullivan | Jefferson | GA | A | 10/23/2025 |
| 8 | 09 and Under | 46/65 | Crosstown 9U | Colbert | Ga | A | 10/23/2025 |
| 9 | 09 and Under | 46/65 | Mountain View 9U | Dacula | GA | A | 10/23/2025 |
| 10 | 09 and Under | 46/65 | Georgia Aces | Loganville | Georgia | A | 10/23/2025 |
| 11 | 09 and Under | 46/65 | EC Impact 9u | Elberton | GA | A | 10/23/2025 |
| 12 | 09 and Under | 46/65 | Athens Elite 9U | Athens | GA | A | 10/23/2025 |
| 13 | 09 and Under | 46/65 | Premier Athletics 9u | Dacula | GA | A | 10/23/2025 |
| 14 | 11 and Under | 50/70 | Crosstown 11U | Colbert | Ga | A | 10/23/2025 |
| 15 | 11 and Under | 50/70 | Atlanta Reapers | Dacula | GA | A | 10/23/2025 |
| 16 | 11 and Under | 50/70 | GA Sauce 11U White | Buford | Ga | A | 10/23/2025 |
| 17 | 11 and Under | 50/70 | Southeast Elite | Byron | Georgia | A | 10/23/2025 |
| 18 | 11 and Under | 50/70 | Fury Baseball - 11U Wright | Jefferson | Ga | AA | 10/23/2025 |
| 19 | 12 and Under | 50/70 | Red Devils | Locust Grove | Georgia | A | 10/23/2025 |
| 20 | 12 and Under | 50/70 | 12U Social Circle Bombers | Social Circle | GA | A | 10/23/2025 |
| 21 | 12 and Under | 50/70 | Providence Storm 12u | Lilburn | GA | A | 10/23/2025 |
| 22 | 12 and Under | 50/70 | Atlanta Crush Baseball | Lilburn | GA | A | 10/23/2025 |
| 23 | 12 and Under | 50/70 | Athens Elite 12U - Red | Athens | GA | A | 10/23/2025 |
| 24 | 12 and Under | 50/70 | GA Sauce 12U Red | Buford | GA | A | 10/23/2025 |
| 25 | 12 and Under | 50/70 | Athens Glitch | Athens | GA | A | 10/23/2025 |
| 26 | 12 and Under | 50/70 | Premier Athletics 11/12u Select | Dacula | GA | A | 10/23/2025 |
| 27 | 13 and Under | 54/80 | Crosstown 13U | Colbert | Ga | A | 10/23/2025 |
| 28 | 13 and Under | 54/80 | Georgia Boys 13U | Monroe | GA | A | 10/23/2025 |
| 29 | 13 and Under | 54/80 | Assault-13U | Jefferson | Georgia | A | 10/23/2025 |
| 30 | 13 and Under | 54/80 | Monticello Bucks 13U | Monticello | Georgia | A | 10/23/2025 |
| 31 | 13 and Under | 54/80 | Warriors | eatonton | ga | AA | 10/23/2025 |
| 32 | 13 and Under | 54/80 | Heaters 13U | Hoschton | GA | A | 10/23/2025 |
| 33 | 13 and Under | 54/80 | Factory Prime 13U | Gray | GA | A | 10/23/2025 |
| 34 | 13 and Under | 54/80 | Walnut Grove Outlaws | Walnut Grove Ga | GA | A | 10/23/2025 |
| 35 | 13 and Under | 54/80 | MOCO Dogs 13U | Madison | GA | AA | 10/23/2025 |
| 36 | 13 and Under | 54/80 | Hurricanes Baseball | Monroe | Ga | AA | 10/23/2025 |
| 37 | 14 and Under | 60/90 | Heaters 14U | Hoschton | GA | A | 10/23/2025 |
| 38 | 14 and Under | 60/90 | Southern Sluggers | Bogart | Georgia | AA | 10/23/2025 |
| 39 | 14 and Under | 60/90 | Showtime 14U White | Gray | GA | AA | 10/23/2025 |
| 40 | 14 and Under | 60/90 | Social Circle Bombers | Social Circle | GA | AA | 10/23/2025 |
| 41 | 17 and Under | 60/90 | Diamond Academy 17U | Jasper | Georgia | AAA | 10/23/2025 |
| 42 | 18 and Under | 60/90 | North Georgia Daggers | Clayton | Georgia | AA | 10/23/2025 |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 07 And Under Coach Pitch | $365 |
| 08 And Under Coach Pitch | $365 |
| 08 And Under Kid Pitch | $435 |
| 09 And Under | $435 |
| 10 And Under | $435 |
| 11 And Under | $435 |
| 12 And Under | $435 |
| 13 And Under | $435 |
| 14 And Under | $435 |
| 15 And Under | $435 |
| 16 And Under | $435 |
| 17 And Under | $435 |
| 18 And Under | $435 |
ADMISSION - $7 PER SPECTATOR - CASH ONLY
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2025
FORMAT
2 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS & PITCHING LIMITS
7U/8U Coach Pitch – 1hr 15min
8U Kid Pitch through 18U – 1hr 30min
*CHAMPIONSHIPS THAT START BY 5:45PM WILL HAVE THE OPTION TO PLAY A 2 HOUR TIME LIMIT. IF BOTH COACHES DO NOT AGREE TO 2 HOURS, THAN THE STANDARD TIME LIMIT FOR THE AGE GROUP WILL BE ENFORCED*
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2025 Mr. October – 3GG (Sunday Only) – 9U + 11U in Winder, GA/ 12U + 14U in Hoschton, GA/ 8UKP + 13U in Jefferson, GA has closed