North GA Mayhem – 3GG (Sunday Only) – 8UKP & 11U in Winder, GA/ 10U, 12U, & 13U in Jefferson, GA
November 05 - 05, 2023
2 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
8U & 11U at Victor Lord Park - 175 2nd St, Winder, GA/ 10U, 12U, & 13U at Lamar Murphy Park - 180 I.W. Davis Rd, Jefferson, GA
Ages: 7U thru 18U
TOURNAMENT DESCRIPTION
Come join us for an exciting day of competitive baseball! Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2023 North GA Mayhem – 3GG (Sunday Only) – 8UKP & 11U in Winder, GA/ 10U, 12U, & 13U in Jefferson, GA has closed
PARTICIPANTS LIST
| # | Division | Field Size | Team Name | City | State | Classification | Registered |
|---|---|---|---|---|---|---|---|
| 1 | 08 and Under Kid Pitch | 40/60 | GoldCity 8UKP | Dahlonega | GA | A | 10/23/2025 |
| 2 | 08 and Under Kid Pitch | 40/60 | Premier Lions 8UKP | Dacula | Georgia | A | 10/23/2025 |
| 3 | 09 and Under | 46/65 | Social Circle Bananas | Social Circle | GA | A | 10/23/2025 |
| 4 | 09 and Under | 46/65 | N. Oconee Titans | Bogart | Georgia | AA | 10/23/2025 |
| 5 | 09 and Under | 46/65 | Monticello Mallards | Monticello | GA | A | 10/23/2025 |
| 6 | 09 and Under | 46/65 | Archer Select Baseball 8U | Dacula | GA | A | 10/23/2025 |
| 7 | 09 and Under | 46/65 | 5 Star Generals | Loganville | GA | AA | 10/23/2025 |
| 8 | 09 and Under | 46/65 | FTB GA 9U | Madison | GA | A | 10/23/2025 |
| 9 | 09 and Under | 46/65 | North Ga Mud Dogs | Jefferson | GA | A | 10/23/2025 |
| 10 | 10 and Under | 46/65 | MC Hawks 10u | Buford | Georgia | AA | 10/23/2025 |
| 11 | 10 and Under | 46/65 | Athens Elite 10u Red | Athens | GA | A | 10/23/2025 |
| 12 | 10 and Under | 46/65 | Fury Baseball 10U | Hoschton | GEORGIA | A | 10/23/2025 |
| 13 | 10 and Under | 46/65 | GA Select Braves | Flowery Branch | Georgia | AA | 10/23/2025 |
| 14 | 10 and Under | 46/65 | Five Star West GA | LaGrange | Georgia | A | 10/23/2025 |
| 15 | 10 and Under | 46/65 | Westminster Tribe 10U | Westminster | South Carolina | A | 10/23/2025 |
| 16 | 11 and Under | 50/70 | Georgia Chiefs 11U | Monroe | GA | A | 10/23/2025 |
| 17 | 11 and Under | 50/70 | GBA Spiked 9 11U at Collins Hill | Suwanee | Georgia | AA | 10/23/2025 |
| 18 | 11 and Under | 50/70 | OC River Dawgs | Watkinsville | GA | A | 10/23/2025 |
| 19 | 11 and Under | 50/70 | Bandits 11u Black | Buford | Georgia | AA | 10/23/2025 |
| 20 | 12 and Under | 50/70 | 11U North GA Junkyard Dawgs | Lavonia | GA | A | 10/23/2025 |
| 21 | 12 and Under | 50/70 | Barnesville Vipers | Barnesville | GA | AA | 10/23/2025 |
| 22 | 12 and Under | 50/70 | Colts Baseball Club | Bogart | Georgia | AA | 10/23/2025 |
| 23 | 12 and Under | 50/70 | Georgia Assault | Braselton | GA | A | 10/23/2025 |
| 24 | 12 and Under | 50/70 | Dingers Premier | Buford | Ga | AA | 10/23/2025 |
| 25 | 12 and Under | 50/70 | Fury Baseball 12U | Jefferson | GA | A | 10/23/2025 |
| 26 | 13 and Under | 54/80 | Athens Biscuits 13U | Athens | GA | AA | 10/23/2025 |
| 27 | 13 and Under | 54/80 | Heaters 13U | Hoschton | GA | A | 10/23/2025 |
| 28 | 13 and Under | 54/80 | 13U WG Warriors Green | Walnut Grove | GA | AA | 10/23/2025 |
| 29 | 13 and Under | 54/80 | GBA Spiked 9 13U | Suwanee | GA | AA | 10/23/2025 |
| 30 | 13 and Under | 54/80 | Home Plate Chili Dawgs North - Bingham | Demorest | GA | AA | 10/23/2025 |
| 31 | 13 and Under | 54/80 | Showtime-Belshan 13U | Gray | GA | AA | 10/23/2025 |
| 32 | 13 and Under | 54/80 | AC Athletics Orioles | Flowery Branch | GA | AA | 10/23/2025 |
| 33 | 13 and Under | 54/80 | AC Athletics - Braves | Flowery Branch | GA | A | 10/23/2025 |
| 34 | 13 and Under | 54/80 | OC Legends Beyatt | Lexington | GA | A | 10/23/2025 |
| 35 | 13 and Under | 54/80 | Misfits Reloaded | Covington | Ga | A | 10/23/2025 |
| 36 | 14 and Under | 60/90 | North GA Stripers 14U | Toccoa | Georgia | A | 10/23/2025 |
| 37 | 15 and Under | 60/90 | Outlaws Baseball | Lexington | GA | AA | 10/23/2025 |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 07 And Under Coach Pitch | $355 |
| 08 And Under Coach Pitch | $355 |
| 08 And Under Kid Pitch | $395 |
| 09 And Under | $395 |
| 10 And Under | $395 |
| 11 And Under | $395 |
| 12 And Under | $395 |
| 13 And Under | $395 |
| 14 And Under | $395 |
| 15 And Under | $395 |
| 16 And Under | $395 |
| 17 And Under | $395 |
| 18 And Under | $395 |
ADMISSION - $7 PER SPECTATOR PER DAY
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2023
FORMAT
2 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS & PITCHING LIMITS
7U/8U Coach Pitch – 1hr 15min
8U Kid Pitch through 18U – 1hr 30min
PITCHING LIMIT - 7 INNINGS
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2023 North GA Mayhem – 3GG (Sunday Only) – 8UKP & 11U in Winder, GA/ 10U, 12U, & 13U in Jefferson, GA has closed