Swing Into Summer – 3GG (Saturday Only) – 9U South, 10U, 13U in Winder, GA/ 9U North, 11U, 15U/16U in Commerce, GA
June 15 - 15, 2024
2 Seeding Games + Single Elimination Bracket Play
9U South - Dirty South, Nationals, North GA Mud Dogs, Social Circle Bananas
9U North - Carolina Venom, North GA Drive, North GA Rebels, Pendleton Baseball Club, Swamp Donkeys
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
9U South, 10U, 13U at Victor Lord Park - 175 2nd St, Winder, GA/ 9U North, 11U, 15U/16U at American Veterans Park - 204 Carson St, Commerce, GA
Ages: 7U thru 18U
TOURNAMENT DESCRIPTION
Come join us for an exciting day of competitive baseball! Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2024 Swing Into Summer – 3GG (Saturday Only) – 9U South, 10U, 13U in Winder, GA/ 9U North, 11U, 15U/16U in Commerce, GA has closed
PARTICIPANTS LIST
| # | Division | Field Size | Team Name | City | State | Classification | Registered |
|---|---|---|---|---|---|---|---|
| 1 | 08 and Under Coach Pitch | 32/60 | Highlight factory Wolfpack | Snellville | GA | A | 10/23/2025 |
| 2 | 08 and Under Kid Pitch | 40/60 | Barrow Bombers | Winder | Georgia | A | 10/23/2025 |
| 3 | 08 and Under Kid Pitch | 40/60 | Vipers | Hoschton | GA | AA | 10/23/2025 |
| 4 | 09 and Under | 46/65 | North Ga Mud Dogs | Jefferson | GA | A | 10/23/2025 |
| 5 | 09 and Under | 46/65 | Social Circle Bananas | Social Circle | GA | A | 10/23/2025 |
| 6 | 09 and Under | 46/65 | Swamp Donkeys 9U | Commerce | GA | A | 10/23/2025 |
| 7 | 09 and Under | 46/65 | Dirty South Savages | Monroe | GA | A | 10/23/2025 |
| 8 | 09 and Under | 46/65 | Pendleton Baseball Club | Pendleton | South Carolina | A | 10/23/2025 |
| 9 | 09 and Under | 46/65 | Carolina Venom 9U | Anderson | SC | A | 10/23/2025 |
| 10 | 10 and Under | 46/65 | Monticello Outlaw's | Monticello | GA | A | 10/23/2025 |
| 11 | 10 and Under | 46/65 | Commerce Tigers 10U | Commerce | GA | A | 10/23/2025 |
| 12 | 10 and Under | 46/65 | North GA Drive | Cleveland | GA | A | 10/23/2025 |
| 13 | 10 and Under | 46/65 | North Georgia Rebels | Clermont | GA | A | 10/23/2025 |
| 14 | 10 and Under | 46/65 | Showtime SR 10U | Gray | GA | A | 10/23/2025 |
| 15 | 11 and Under | 50/70 | Walton Scrappers | Loganville | GA | A | 10/23/2025 |
| 16 | 11 and Under | 50/70 | Morgan Maniacs | Madison | Georgia | A | 10/23/2025 |
| 17 | 11 and Under | 50/70 | Nationals Baseball | Loganville | Georgia | A | 10/23/2025 |
| 18 | 12 and Under | 50/70 | Ola Cyclones | McDonough | GA | A | 10/23/2025 |
| 19 | 12 and Under | 50/70 | Oconee Yard Dogs | Watkinsville | GA | AA | 10/23/2025 |
| 20 | 12 and Under | 50/70 | Buford Wolves - Fountain | Buford | Ga | AA | 10/23/2025 |
| 21 | 13 and Under | 54/80 | JTown Express | Jefferson | GA | AA | 10/23/2025 |
| 22 | 13 and Under | 54/80 | Jawga Boys 13U | Nicholson | Ga | A | 10/23/2025 |
| 23 | 13 and Under | 54/80 | Showtime-Belshan 13U | Gray | GA | AA | 10/23/2025 |
| 24 | 13 and Under | 54/80 | AC Athletics - Braves | Flowery Branch | GA | A | 10/23/2025 |
| 25 | 13 and Under | 54/80 | Athens Biscuits 13U | Athens | GA | AA | 10/23/2025 |
| 26 | 13 and Under | 54/80 | Georgia Titans 13U Mayo | Mcdonough | Ga | A | 10/23/2025 |
| 27 | 15 and Under | 60/90 | Carolina Venom Black | Anderson | SC | A | 10/23/2025 |
| 28 | 16 and Under | 60/90 | Jawga Boyz | Nicholson | Georgia | A | 10/23/2025 |
| 29 | 16 and Under | 60/90 | Jokers | Hayesville | Nc | A | 10/23/2025 |
| 30 | 18 and Under | 60/90 | North Georgia Daggers | Clayton | Georgia | AA | 10/23/2025 |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 07 And Under Coach Pitch | $375 |
| 08 And Under Coach Pitch | $375 |
| 08 And Under Kid Pitch | $415 |
| 09 And Under | $415 |
| 10 And Under | $415 |
| 11 And Under | $415 |
| 12 And Under | $415 |
| 13 And Under | $415 |
| 14 And Under | $415 |
| 15 And Under | $415 |
| 16 And Under | $415 |
| 17 And Under | $415 |
| 18 And Under | $415 |
ADMISSION - $7 PER SPECTATOR
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2024
FORMAT
2 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS & PITCHING LIMITS
7U/8U Coach Pitch – 1hr 15min
8U Kid Pitch through 18U – 1hr 30min
PITCHING LIMITS - 7 INNINGS
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2024 Swing Into Summer – 3GG (Saturday Only) – 9U South, 10U, 13U in Winder, GA/ 9U North, 11U, 15U/16U in Commerce, GA has closed