Titan State – 3GG (Sat. & Sun.) – 9U 11U 13U 17U in Winder, GA/ 10U 12U in Hoschton, GA
May 03 - 04, 2025
2 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
CHAMPION & RUNNER UP RINGS!
CHAMPION TEAMS WIN THE BELT!
9U 11U 13U 17U at Victor Lord Park - 175 2nd St, Winder, GA/ 10U 12U at Mulberry River Sports Complex - Georgia Hwy 211, Hoschton, GA
Ages: 7U thru 18U
TOURNAMENT DESCRIPTION
Come join us for an exciting weekend of competitive baseball! Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2025 Titan State – 3GG (Sat. & Sun.) – 9U 11U 13U 17U in Winder, GA/ 10U 12U in Hoschton, GA has closed
PARTICIPANTS LIST
| # | Division | Field Size | Team Name | City | State | Classification | Registered |
|---|---|---|---|---|---|---|---|
| 1 | 08 and Under Kid Pitch | 40/60 | Factory Prime | Gray | Georgia | A | 10/23/2025 |
| 2 | 09 and Under | 46/65 | Ambush BB Yarbrough | Jefferson | Georgia | AA | 10/23/2025 |
| 3 | 09 and Under | 46/65 | J Town Fire | Jefferson | GA | A | 10/23/2025 |
| 4 | 09 and Under | 46/65 | TG DBacks Midway - Hildreth | Cumming Ga | Georgia | A | 10/23/2025 |
| 5 | 09 and Under | 46/65 | 9u ripcity | Loganville | Georgia | A | 10/23/2025 |
| 6 | 09 and Under | 46/65 | Outlaws | suwanee | GEORGIA | A | 10/23/2025 |
| 7 | 10 and Under | 46/65 | Lions Baseball 10U | Winder | Georgia | A | 10/23/2025 |
| 8 | 10 and Under | 46/65 | Vipers- 10U | Jefferson | GA | A | 10/23/2025 |
| 9 | 10 and Under | 46/65 | MV Bears 10U | Dacula | Georgia | A | 10/23/2025 |
| 10 | 10 and Under | 46/65 | Georgia Jays Blue | Watkinsville | GA | AA | 10/23/2025 |
| 11 | 10 and Under | 46/65 | ATL Angels 10U | Cumming | GA | A | 10/23/2025 |
| 12 | 10 and Under | 46/65 | Commerce Tigers 10U | Commerce | GA | A | 10/23/2025 |
| 13 | 10 and Under | 46/65 | Diamond Dawgz | Winder | GA | A | 10/23/2025 |
| 14 | 10 and Under | 46/65 | Brookwood Broncos 10U - Armstrong | Snellville | GA | A | 10/23/2025 |
| 15 | 10 and Under | 46/65 | 10U Fury - Wright | Jefferson | Ga | A | 10/23/2025 |
| 16 | 10 and Under | 46/65 | Lions Baseball | Winder | Ga | A | 10/23/2025 |
| 17 | 10 and Under | 46/65 | Archer Select Stockwell | Dacula | GA | AA | 10/23/2025 |
| 18 | 10 and Under | 46/65 | Georgia savages | Monroe | Georgia | A | 10/23/2025 |
| 19 | 10 and Under | 46/65 | Westminster Tribe 10U | Westminster | South Carolina | A | 10/23/2025 |
| 20 | 11 and Under | 50/70 | Jefferson Dragons - Smith | Jefferson | GA | A | 10/23/2025 |
| 21 | 11 and Under | 50/70 | Home plate chili dogs-smith | Demorest | GA | A | 10/23/2025 |
| 22 | 11 and Under | 50/70 | Mavericks | Covington | Georgia | A | 10/23/2025 |
| 23 | 11 and Under | 50/70 | Middle GA Mayhem 11U | Forsyth | GA | A | 10/23/2025 |
| 24 | 11 and Under | 50/70 | 706 Baseball Club 11U | Watkinsville | GA | AA | 10/23/2025 |
| 25 | 11 and Under | 50/70 | MC Hawks 11u | buford | GA | AA | 10/23/2025 |
| 26 | 12 and Under | 54/80 | Commerce Tigers | Commerce | Georgia | A | 10/23/2025 |
| 27 | 12 and Under | 50/70 | Macon Trouble | Macon | GA | AA | 10/23/2025 |
| 28 | 12 and Under | 50/70 | Alliance Knights 11U Playing Up | Winder | GA | AA | 10/23/2025 |
| 29 | 12 and Under | 50/70 | Providence Storm 12u | Lilburn | GA | A | 10/23/2025 |
| 30 | 12 and Under | 50/70 | ATH Baseball 12U | Winder | GA | A | 10/23/2025 |
| 31 | 13 and Under | 54/80 | Heaters 13U | Hoschton | GA | A | 10/23/2025 |
| 32 | 13 and Under | 60/90 | D-NATION 13u | Toccoa | Ga | AA | 10/23/2025 |
| 33 | 13 and Under | 54/80 | GA Outlaws 13u | Lexington | Georgia | A | 10/23/2025 |
| 34 | 13 and Under | 54/80 | Southern Sluggers | Bogart | Ga | A | 10/23/2025 |
| 35 | 13 and Under | 54/80 | Dingers 13U | Buford | Ga | AA | 10/23/2025 |
| 36 | 13 and Under | 54/80 | Mayhem | Jefferson | Georgia | AA | 10/23/2025 |
| 37 | 14 and Under | 60/90 | Diamond kings | Good Hope | GA | A | 10/23/2025 |
| 38 | 17 and Under | 60/90 | Walton Misfits 17U | Oxford | Georgia | AA | 10/23/2025 |
| 39 | 17 and Under | 60/90 | ATH Baseball 16U Playing Up | Winder | GA | A | 10/23/2025 |
| 40 | 17 and Under | 60/90 | Atlanta Premier 16U Playing Up | Jefferson | GA | AA | 10/23/2025 |
| 41 | 17 and Under | 60/90 | Ballers 17U | Lawrenceville | Georgia | AA | 10/23/2025 |
| 42 | 17 and Under | 60/90 | The ATL Angels 17U - Black | Cumming | GA | AAA | 10/23/2025 |
| 43 | 18 and Under | 60/90 | North Georgia Daggers | Clayton | Georgia | AA | 10/23/2025 |
| 44 | 18 and Under | 60/90 | Venezuelan Warriors 18U | Duluth | GA | AAA | 10/23/2025 |
| 45 | 18 and Under | 60/90 | Gwinnett Sharks 16U Playing Up | lawrenceville | ga | AA | 10/23/2025 |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 07 And Under Coach Pitch | $365 |
| 08 And Under Coach Pitch | $365 |
| 08 And Under Kid Pitch | $435 |
| 09 And Under | $435 |
| 10 And Under | $435 |
| 11 And Under | $435 |
| 12 And Under | $435 |
| 13 And Under | $435 |
| 14 And Under | $435 |
| 15 And Under | $435 |
| 16 And Under | $435 |
| 17 And Under | $435 |
| 18 And Under | $435 |
ADMISSION - $7 PER SPECTATOR PER DAY
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2025
FORMAT
2 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS & PITCHING LIMITS
7U/8U Coach Pitch – 1hr 15min
8U Kid Pitch through 18U – 1hr 30min
*CHAMPIONSHIPS THAT START BY 5:45PM WILL HAVE THE OPTION TO PLAY A 2 HOUR TIME LIMIT. IF BOTH COACHES DO NOT AGREE TO 2 HOURS, THAN THE STANDARD TIME LIMIT FOR THE AGE GROUP WILL BE ENFORCED*
PITCHING LIMITS - 9 INNINGS FOR BOTH DAYS, AND NOT MORE THAN 6 IN A DAY.
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2025 Titan State – 3GG (Sat. & Sun.) – 9U 11U 13U 17U in Winder, GA/ 10U 12U in Hoschton, GA has closed