Titan State – 3GG (Sat. & Sun.) – 8UCP, 8UKP, 9U, 11U, 13U in Winder, GA/ 10U, 12U, 15U/16U in Commerce, GA
April 27 - 28, 2024
2 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
CHAMPION & RUNNER UP RINGS!
CHAMPION TEAMS WIN THE BELT!
8UCP, 8UKP, 9U, 11U, 13U at Victor Lord Park - 175 2nd St, Winder, GA/ 10U, 12U, 15U/16U at American Veterans Park - 204 Carson St, Commerce, GA
Ages: 7U thru 18U
TOURNAMENT DESCRIPTION
Come join us for an exciting weekend of competitive baseball! Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2024 Titan State – 3GG (Sat. & Sun.) – 8UCP, 8UKP, 9U, 11U, 13U in Winder, GA/ 10U, 12U, 15U/16U in Commerce, GA has closed
PARTICIPANTS LIST
| # | Division | Field Size | Team Name | City | State | Classification | Registered |
|---|---|---|---|---|---|---|---|
| 1 | 08 and Under Coach Pitch | 32/60 | WarDogs 8U | Young Harris | GA | A | 10/23/2025 |
| 2 | 08 and Under Coach Pitch | 32/60 | Newton Rookies 8u | Covington | Ga | A | 10/23/2025 |
| 3 | 08 and Under Kid Pitch | 40/60 | Georgia Sticks | McDonough | GA | A | 10/23/2025 |
| 4 | 08 and Under Kid Pitch | 40/60 | Ambush Baseball-Yarbrough | Jefferson | GA | A | 10/23/2025 |
| 5 | 08 and Under Kid Pitch | 40/60 | Vipers | Hoschton | GA | AA | 10/23/2025 |
| 6 | 08 and Under Kid Pitch | 40/60 | HC Prime | Hartwell | GA | A | 10/23/2025 |
| 7 | 09 and Under | 46/65 | FTB GA 9U | Madison | GA | A | 10/23/2025 |
| 8 | 09 and Under | 46/65 | North Ga Mud Dogs | Jefferson | GA | A | 10/23/2025 |
| 9 | 09 and Under | 46/65 | Dirty South Savages | Monroe | GA | A | 10/23/2025 |
| 10 | 09 and Under | 46/65 | Line Drive Academy 9u Ramey | Cleveland | Georgia | A | 10/23/2025 |
| 11 | 09 and Under | 46/65 | Ambush - McClintock | JEFFERSON | GA | A | 10/23/2025 |
| 12 | 09 and Under | 46/65 | N. Oconee Titans | Bogart | Georgia | AA | 10/23/2025 |
| 13 | 09 and Under | 46/65 | Dirtbags Black | Athens | GA | AA | 10/23/2025 |
| 14 | 09 and Under | 46/65 | Dirtbags White | Athens | GA | AA | 10/23/2025 |
| 15 | 10 and Under | 46/65 | WarDogs 10U | Young Harris | GA | A | 10/23/2025 |
| 16 | 10 and Under | 46/65 | Georgia Titans 10U Jeffares | McDonough | Georgia | AA | 10/23/2025 |
| 17 | 10 and Under | 46/65 | 5 Star Generals | Loganville | GA | A | 10/23/2025 |
| 18 | 10 and Under | 46/65 | EC Young Guns | Elberton | GA | A | 10/23/2025 |
| 19 | 10 and Under | 46/65 | North GA Drive | Cleveland | GA | A | 10/23/2025 |
| 20 | 11 and Under | 50/70 | Premier Athletics 11u | Dacula | GA | A | 10/23/2025 |
| 21 | 11 and Under | 50/70 | WarDogs 11U | Young Harris | GA | A | 10/23/2025 |
| 22 | 12 and Under | 54/80 | Commerce Tigers | Commerce | Georgia | A | 10/23/2025 |
| 23 | 12 and Under | 50/70 | Fielders Choice Twins | Hoschton | Ga | A | 10/23/2025 |
| 24 | 12 and Under | 50/70 | HC Prime | Hartwell | Georgia | AA | 10/23/2025 |
| 25 | 12 and Under | 50/70 | North GA Blaze | Homer | Ga | A | 10/23/2025 |
| 26 | 12 and Under | 50/70 | Georgia Assault | Braselton | GA | A | 10/23/2025 |
| 27 | 13 and Under | 54/80 | GA Outlaws 13u | Lexington | Georgia | A | 10/23/2025 |
| 28 | 13 and Under | 54/80 | JTown Express | Jefferson | GA | AA | 10/23/2025 |
| 29 | 13 and Under | 54/80 | Misfits Reloaded | Covington | Ga | A | 10/23/2025 |
| 30 | 13 and Under | 54/80 | OC Legends Beyatt | Lexington | GA | A | 10/23/2025 |
| 31 | 13 and Under | 54/80 | AC Athletics - Braves | Flowery Branch | GA | A | 10/23/2025 |
| 32 | 13 and Under | 54/80 | OC Legends 13 | Rayle | GA | AA | 10/23/2025 |
| 33 | 13 and Under | 54/80 | Hurricanes Baseball | Monroe | Ga | AA | 10/23/2025 |
| 34 | 13 and Under | 54/80 | Young Guns | Thomson | GA | AA | 10/23/2025 |
| 35 | 13 and Under | 54/80 | Jawga Boys 13U | Nicholson | Ga | A | 10/23/2025 |
| 36 | 13 and Under | 54/80 | Foco Loco Lions | Cumming | Ga | A | 10/23/2025 |
| 37 | 13 and Under | 54/80 | N.E. GA Goats | Hartwell | Ga | A | 10/23/2025 |
| 38 | 14 and Under | 60/90 | Social Circle Bombers | Social Circle | GA | AA | 10/23/2025 |
| 39 | 14 and Under | 60/90 | 3 Up 3 Down - Sumner | Winder | GA | AA | 10/23/2025 |
| 40 | 14 and Under | 60/90 | South Fork Sluggers 13u (playing up) | Carlton | GA | AA | 10/23/2025 |
| 41 | 15 and Under | 60/90 | Newton Rookies | Covington | Ga | A | 10/23/2025 |
| 42 | 15 and Under | 60/90 | Defenders | Monroe | Georgia | A | 10/23/2025 |
| 43 | 15 and Under | 60/90 | Roswell Bsbl Bucs | Roswell | GA | AAA | 10/23/2025 |
| 44 | 16 and Under | 60/90 | Walton Misfits 16U | Loganville | Georgia | AA | 10/23/2025 |
| 45 | 16 and Under | 60/90 | Jawga Boyz | Nicholson | Georgia | A | 10/23/2025 |
| 46 | 16 and Under | 60/90 | 16U Wow Factor Harvey | McDonough | GA | AA | 10/23/2025 |
| 47 | 18 and Under | 60/90 | North Georgia Daggers | Clayton | Georgia | AA | 10/23/2025 |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 07 And Under Coach Pitch | $375 |
| 08 And Under Coach Pitch | $375 |
| 08 And Under Kid Pitch | $415 |
| 09 And Under | $415 |
| 10 And Under | $415 |
| 11 And Under | $415 |
| 12 And Under | $415 |
| 13 And Under | $415 |
| 14 And Under | $415 |
| 15 And Under | $415 |
| 16 And Under | $415 |
| 17 And Under | $415 |
| 18 And Under | $415 |
ADMISSION - $7 PER SPECTATOR PER DAY
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2024
FORMAT
2 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS & PITCHING LIMITS
7U/8U Coach Pitch – 1hr 15min
8U Kid Pitch through 18U – 1hr 30min
PITCHING LIMITS - 9 INNINGS FOR BOTH DAYS, AND NOT MORE THAN 6 IN A DAY.
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2024 Titan State – 3GG (Sat. & Sun.) – 8UCP, 8UKP, 9U, 11U, 13U in Winder, GA/ 10U, 12U, 15U/16U in Commerce, GA has closed