Titan Finals – 5GG (Saturday & Sunday) – 8U & 10U in Jefferson, GA/ 12U & 14U in Nicholson, GA
June 24 - 25, 2023
3 Seeding Games + Double Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
CHAMPION & RUNNER UP RINGS!
CHAMPION TEAMS WIN THE BELT!
8U & 10U at Lamar Murphy Park - 180 I.W. Davis Rd, Jefferson, GA/ 12U & 14U at East Jackson Park - 225 Lakeview Drive, Nicholson, GA
Ages: Ages 8U thru 18U
TOURNAMENT DESCRIPTION
3 seeding games, followed by a double elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2023 Titan Finals – 5GG (Saturday & Sunday) – 8U & 10U in Jefferson, GA/ 12U & 14U in Nicholson, GA has closed
PARTICIPANTS LIST
DIVISION | TEAM NAME | TEAM CITY | TEAM STATE/PROVICE | TEAM CLASSIFICATION |
---|---|---|---|---|
14 and Under | Peachtree Jr. Wildcats | Brookhaven | Georgia | Rookie |
14 and Under | Warrior Fastpitch | Cleveland | Georgia | B |
12 and Under | EC Bullets Pittman/Weaver | JEFFERSON | Ga | Rookie |
12 and Under | Buford Fastpitch | Buford | Ga | C |
12 and Under | GA Prime Jackson-2011 | Canton | GA | Rookie |
10 and Under | Team Bullpen 2012 | Covington | GA | Rookie |
12 and Under | The Ball Busters | Monroe | Ga | Rookie |
12 and Under | Home Plate Prime | Demorest | Georgia | Rookie |
12 and Under | Platinum Elite 2K12 | Colbert | GA | Rookie |
14 and Under | ATL Patriots - Rawls | Atlanta | GA | B |
10 and Under | DSO Freeman | Stathem | Ga | Rookie |
12 and Under | Inferno | Danielsville | GA | Rookie |
12 and Under | Westminster Tribe 12U | Westminster | SC | Rookie |
12 and Under | Dirty South Outlaws-Gina | Statham | GA | Rookie |
14 and Under | Oconee Smoke | Watkinsville | GA | Rookie |
12 and Under | GA Classics 12U | Watkinsville | GA | C |
14 and Under | Lady Ambush 2K12 | Dawsonville | GA | Rookie |
14 and Under | Lady Panthers 14U | Loganville | GA | B |
12 and Under | Oconee Diamonds | Watkinsville | Georgia | A |
14 and Under | Ga Vengeance - Sartain 14U | Buford | Ga | Rookie |
14 and Under | Lady Xplosives | Jefferson | GA | C |
10 and Under | Murphy Candler Purple Cobras 10U | Brookhaven | Georgia | Rookie |
10 and Under | Coal Mountain Crush | Cumming | GA | Rookie |
12 and Under | Gwinnett Bomb Squad | Lawrenceville | Georgia | B |
14 and Under | MFS 14U | Social Circle | Georgia | B |
12 and Under | Georgia Impact '13 - Johnson | Loganville | GA | Rookie |
14 and Under | Lady Dukes - Wilson | Kennesaw | Georgia | C |
08 and Under Coach Pitch | Diamond Dawgs 8U | Suwanee | GA | Rookie |
14 and Under | Swarm Fastpitch '08 | Winder | Georgia | B |
08 and Under Coach Pitch | NoFo Mayhem | Cumming | Georgia | Rookie |
08 and Under Coach Pitch | Murphey Candler Black Cobras | Brookhaven | Georgia | Rookie |
12 and Under | Home Plate Stars | Demorest | Georgia | Rookie |
10 and Under | Lady South 10U | Homer | Ga | C |
08 and Under Coach Pitch | PC Peaches | Zebulon | GA | Rookie |
08 and Under Coach Pitch | Ga Classics- 8U Gillespie | Commerce | Georgia | B |
08 and Under Coach Pitch | Attack Gold | Alpharetta | Ga | Rookie |
08 and Under Coach Pitch | Georgia Thunder 2014 | Woodstock | GA | B |
14 and Under | Georgia Classics - Asselin | Dacula | GA | B |
14 and Under | Dirty South Outlaws - Bulkoski | Statham | GA | Rookie |
12 and Under | Lady Daredevils 12U | Gray | Georgia | Rookie |
08 and Under Coach Pitch | Georgia Crush-Adams 2014 | Hoschton | Georgia | C |
08 and Under Coach Pitch | NYO Liberty | Atlanta | GA | Rookie |
14 and Under | South Pro Patriots | Lilburn | GA | B |
12 and Under | Ga Vengeance - Evans 12U | Buford | Georgia | Rookie |
14 and Under | LC Smash 14U | eatonton | GA | Rookie |
10 and Under | Buford Platinum | Buford | GA | Rookie |
10 and Under | AYSA 10U Attack Gold | Alpharetta | Georgia | Rookie |
10 and Under | Buford Wolves | Buford | Georgia | Rookie |
12 and Under | Ga Classics Select Mocahbee | Jefferson | GA | Rookie |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
Division | Price |
---|---|
08 And Under Coach Pitch | $475 |
10 And Under | $515 |
12 And Under | $515 |
14 And Under | $515 |
16 And Under/18 And Under | $515 |
ADMISSION - $7 PER SPECTATOR PER DAY
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2023
FORMAT
3 Seeding Games + Double Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minutes finish the inning.
10U thru 18U - 70 minute finish the inning seeding games and 75 minute finish the inning bracket games.
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2023 Titan Finals – 5GG (Saturday & Sunday) – 8U & 10U in Jefferson, GA/ 12U & 14U in Nicholson, GA has closed