Diamond Diva Showdown – 4GG – 10U in Cumming/ 12U in Gainesville/ 8U & 14U in Jefferson
April 22 - 22, 2023
3 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
810U at Central Park - 2300 Keith Bridge Rd, Cumming, GA (Fields 4 thru 7)/ 12U at North Hall Park - 4175 Nopone Rd, Gainesville, GA/ 8U & 14U at Lamar Murphy Park - 180 I.W. Davis Rd, Jefferson, GA
Ages: Ages 8U thru 18U
TOURNAMENT DESCRIPTION
3 seeding games, followed by a single elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2023 Diamond Diva Showdown – 4GG – 10U in Cumming/ 12U in Gainesville/ 8U & 14U in Jefferson has closed
PARTICIPANTS LIST
DIVISION | TEAM NAME | TEAM CITY | TEAM STATE/PROVICE | TEAM CLASSIFICATION |
---|---|---|---|---|
12 and Under | Sharon Springs Spartans | Cumming | GA | C |
14 and Under | ATL Patriots - Rawls | Atlanta | GA | B |
12 and Under | Home Plate Stars | Demorest | Georgia | Rookie |
12 and Under | Express 12U Sawyer | Auburn | GA | C |
12 and Under | AP - Gravitt | Winder | Georgia | C |
16 and Under/18 and Under | Southern Fire | Dawsonville | Ga | Rookie |
08 and Under Coach Pitch | CG Legacy 2014 | Winder | GA | B |
14 and Under | Sharon Springs Spartans | Cumming | GA | Rookie |
12 and Under | Team Georgia 2012 | Cumming | Ga | C |
10 and Under | Georgia Fire 10u | Canton | GA | Rookie |
12 and Under | Premier FP K/P | Canton | GA | C |
12 and Under | Raptors | Clermont | Ga | C |
14 and Under | Shock Fastpitch Gwinnett | Buford | GA | B |
12 and Under | Georgia Bombers 2010-Cochran | Alpharetta | GA | C |
12 and Under | Diamond Dawgs 10U | Suwanee | Ga | Rookie |
14 and Under | Georgia Diamonds 14U | Cumming | GA | B |
10 and Under | Atlanta Crush 10u | Lilburn | GA | Rookie |
14 and Under | FIREPROOF 14U-OG | Cumming | Georgia | C |
14 and Under | Team Fury | Cumming | Georgia | C |
14 and Under | Lady Ambush 2K12 | Dawsonville | GA | Rookie |
12 and Under | Blue Sox | Woodstock | Ga | Rookie |
10 and Under | West Cobb Extreme 2012 | Dallas | Georgia | Rookie |
10 and Under | Lady South 10U | Homer | Ga | C |
12 and Under | GA Prime Jackson-2011 | Canton | GA | Rookie |
14 and Under | Sandy Springs 14U Thrashers | Sandy Springs | GA | B |
14 and Under | WC Extreme 14U 2009 Milton | Powder Springs | GA | B |
12 and Under | Platinum Elite 2K12 | Colbert | GA | Rookie |
10 and Under | EC Bullets | Woodstock | Georgia | C |
12 and Under | EC Bullets Pittman/Weaver | JEFFERSON | Ga | Rookie |
12 and Under | Atlanta Crush 12u | Lilburn | GA | C |
10 and Under | DSO Freeman | Stathem | Ga | Rookie |
08 and Under Coach Pitch | Ambush Softball-Wilder | Jefferson | GA | Rookie |
12 and Under | Midway Thunder 2012 - Corbin | Cumming | GA | C |
14 and Under | West Cobb Crush 10 | Powder Springs | Georgia | C |
12 and Under | Westminster Tribe 12U | Westminster | SC | Rookie |
14 and Under | Lady Dukes - Wilson | Kennesaw | Georgia | C |
14 and Under | Georgia Classics - Asselin | Dacula | GA | B |
12 and Under | Ga Classics Select Mocahbee | Jefferson | GA | Rookie |
12 and Under | GA Thunder 12U - Hill | Martinez | Georgia | Rookie |
10 and Under | Georgia Threat | Toccoa | Georgia | Rookie |
08 and Under Coach Pitch | Ga Classics- 8U Gillespie | Commerce | Georgia | B |
14 and Under | GA Prime 14u | Canton | Ga | C |
10 and Under | Five Star Fastpitch 8U-John Zorn | Loganville | Georgia | Rookie |
14 and Under | North Georgia Force-Oconee | Watkinsville | GA | C |
12 and Under | Ga Power - Chapman | Kennesaw | Georgia | C |
08 and Under Coach Pitch | Lady Panthers | Conyers | Georgia | Rookie |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
Division | Price |
---|---|
08 And Under Coach Pitch | $395 |
10 And Under | $415 |
12 And Under | $415 |
14 And Under | $415 |
16 And Under/18 And Under | $415 |
TEAM GATE FEE AT CENTRAL PARK & NORTH HALL PARK - $125 PER TEAM (COVERS SPECTATORS)
TICKETS AT LAMAR MURPHY PARK - $7 PER SPECTATOR
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2023
COACH'S PASSES - 3 PER TEAM
FORMAT
3 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minute finish the inning games.
10U thru 18U - 70 minute finish the inning seeding games & 75 minute finish the inning bracket games.
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2023 Diamond Diva Showdown – 4GG – 10U in Cumming/ 12U in Gainesville/ 8U & 14U in Jefferson has closed