March Madness – 4GG in Marietta, GA (Saturday & Sunday) – 2 seeding + 2x elimination
March 25 - 26, 2023
2 Seeding Games + Double Elimination Bracket Play
Please contact David Triplett with questions
Titan Tournaments West, Inc.
davidtournamenttitan@gmail.com
601-573-3669
CHAMPION & RUNNER UP RINGS!
CHAMPION TEAMS WIN THE BELT!
Al Bishop Park - 1082 Al Bishop Drive, Marietta, GA
Ages: Ages 8U thru 18U
TOURNAMENT DESCRIPTION
2 seeding games, followed by a double elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2023 March Madness – 4GG in Marietta, GA (Saturday & Sunday) – 2 seeding + 2x elimination has closed
PARTICIPANTS LIST
DIVISION | TEAM NAME | TEAM CITY | TEAM STATE/PROVICE | TEAM CLASSIFICATION |
---|---|---|---|---|
12 and Under | Ga Power 2011 Bocchicchio | Milton | Georgia | Rookie |
12 and Under | Atlanta Flames 12U - Rosenkoff | Brookhaven | GA | C |
14 and Under | Cherokee Crush 12U | Canton | Ga | Rookie |
14 and Under | East Cobb Edge '09 - Essex | Marietta | Georgia | B |
14 and Under | West Cobb Extreme 08 - Hawkins | Kennesaw | GA | B |
12 and Under | Lady Dukes Ellington | Powder Springs | GA | C |
14 and Under | Ga Vengeance - Sartain 14U | Buford | Ga | Rookie |
14 and Under | North GA Freedom | Acworth | GA | B |
12 and Under | FCA Lady Braves | Tunnel Hill | Georgia | B |
14 and Under | Alpharetta Fire 2010 - Bailey | Alpharetta | GA | C |
14 and Under | Sandy Springs 14U Thrashers | Sandy Springs | GA | B |
14 and Under | Rhyne Park Renegades | Smyrna | GA | C |
14 and Under | Lady Dukes - Wilson | Kennesaw | Georgia | C |
14 and Under | North Georgia Wolfpack 09 | White | GA | B |
14 and Under | Southern Select 2026 | Cartersville | Georgia | Rookie |
12 and Under | GA Prime Jackson-2011 | Canton | GA | Rookie |
12 and Under | Georgia Bombers 2010-Cochran | Alpharetta | GA | C |
14 and Under | Slam | Marietta | Georgia | B |
12 and Under | North Georgia Wolfpack- Rooks | Cartersville | GA | B |
14 and Under | Ga Prime (Perry/Cloer) | Canton | GA | B |
14 and Under | GA Fury Platinum Fisher | Milton | Georgia | B |
12 and Under | West Cobb Extreme 12U 2011 | Powder Springs | GA | C |
14 and Under | North Georgia Force 14U | Alto | Georgia | B |
14 and Under | GA Thunderbolts - Mullis | Gainesville | GA | B |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
Division | Price |
---|---|
08 And Under Coach Pitch | $430 |
10 And Under | $470 |
12 And Under | $470 |
14 And Under | $470 |
16 And Under/18 And Under | $470 |
ADMISSION - $7 PER SPECTATOR PER DAY
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2023
FORMAT
2 Seeding Games + Double Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minutes finish the inning.
10U thru 18U - 70 minute finish the inning seeding games & 75 minute finish the inning bracket games.
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2023 March Madness – 4GG in Marietta, GA (Saturday & Sunday) – 2 seeding + 2x elimination has closed