November Showdown – 4GG in Winder, GA
November 01 - 01, 2025
3 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
Victor Lord Park - 175 2nd St, Winder, GA
*Available for overflow - East Jackson Park - 225 Lakeview Drive, Nicholson, GA*
Ages: Ages 8U thru 18U
TOURNAMENT DESCRIPTION
3 seeding games, followed by a single elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
PARTICIPANTS LIST
| DIVISION | TEAM NAME | TEAM CITY | TEAM STATE/PROVICE | TEAM CLASSIFICATIONS |
|---|---|---|---|---|
| 10 and Under | HC Prime | Dewy Rose | GA | Rookie |
| 08 and Under Coach Pitch | Social Circle Sandlot | Social Circle | GA | Rookie |
| 08 and Under Coach Pitch | Wild Cats | Loganville | Ga | Rookie |
| 10 and Under | Georgia Wild Fastpitch | Commerce | Georgia | Rookie |
| 10 and Under | Dirty South Outlaws 10U | Statham | Georgia | Rookie |
| 10 and Under | North Ga Lady Express | Jefferson | Ga | Rookie |
| 08 and Under Coach Pitch | Southern Storm 8U | Lawrenceville | GA | Rookie |
| 10 and Under | Southern Grit | Honea Path | SC | Rookie |
| 10 and Under | Team SC Parson | Anderson | SC | C |
| 10 and Under | Monroe Mustangs | Monroe | Georgia | Rookie |
| 10 and Under | EC Bullets Patterson/Deaton 10U | Homer | GA | Rookie |
| 10 and Under | Lady Diamondbacks | Loganville | GA | Rookie |
| 10 and Under | Premier Fastpitch 10U Ackerman | Marietta | Georgia | Rookie |
| 10 and Under | Forge Fastpitch 27:17 | Jefferson | GA | Rookie |
| 10 and Under | EllenwoodElite Softball | Ellenwood | Georgia | Rookie |
| 08 and Under Coach Pitch | Ellenwood Elite 8u | Ellenwood | Ga | Rookie |
| 10 and Under | Select Lady Bears | Dacula | Georgia | Rookie |
| 10 and Under | GA Power Fastpitch 2015 Cooper | Douglasville | GA | Rookie |
| 10 and Under | Rush Fastpitch | McDonough | GA | Rookie |
| 10 and Under | AP-Rodriguez | Dacula | Georgia | Rookie |
| 08 and Under Coach Pitch | Diamond Divas | Cleveland | GA | Rookie |
| 08 and Under Coach Pitch | Moco Smokeshow | Madison | GA | Rookie |
| 10 and Under | AP Elite Cooper/Maney ‘15 | Loganville | Georgia | B |
| 10 and Under | OC Diamonds 2015 | Watkinsville | Georgia | Rookie |
| 10 and Under | Crush 2015 Livermore 10U | Powder Springs | GA | B |
| 10 and Under | GA Ballistix - Gill | McDonough | GA | Rookie |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 08 And Under Coach Pitch | $410 |
| 10 And Under | $450 |
| 12 And Under | $450 |
| 14 And Under | $450 |
| 16 And Under/18 And Under | $450 |
ADMISSION - $7 PER SPECTATOR - CASH ONLY
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2025
FORMAT
3 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minute finish the inning games.
10U thru 18U - 70 minute finish the inning seeding games & 75 minute finish the inning bracket games.