November Slugfest – 4GG – 10U & 14U at Fowler Park/ 12U at Windmill Park
November 05 - 05, 2022
3 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
10U & 14U at Fowler Park - 4110 Carolene Way, Cumming, GA/ 12U at Windmill Park - 155 Patterson Way, Homer, GA (No games before 9:00am at Windmill Park due to the move)
Ages: Ages 8U thru 18U
TOURNAMENT DESCRIPTION
3 seeding games, followed by a single elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2022 November Slugfest – 4GG – 10U & 14U at Fowler Park/ 12U at Windmill Park has closed
PARTICIPANTS LIST
DIVISION | TEAM NAME | TEAM CITY | TEAM STATE/PROVICE | TEAM CLASSIFICATION |
---|---|---|---|---|
14 and Under | Georgia Diamonds 14U | Cumming | GA | B |
12 and Under | Georgia Shock | Dawsonville | Ga | C |
12 and Under | Team Georgia 2012 | Cumming | Ga | C |
10 and Under | Lady Ambush 2K12 | Dawsonville | Ga | C |
14 and Under | SS ELITE | CUMMING | GA | B |
12 and Under | Sharon Springs Spartans | Cumming | GA | C |
14 and Under | Ambush Softball-Waugh | Jefferson | GA | B |
14 and Under | Northeast Ga Misfitz | Hartwell | Ga | B |
14 and Under | North GA Saints 09 | Dawsonville | Georgia | B |
12 and Under | Atlanta Premier 2010 - Maijala | Dacula | GA | B |
12 and Under | Georgia Bombers 2010-Cochran | Alpharetta | GA | C |
14 and Under | GAP 2010 Phillips | Suwanee | GA | B |
12 and Under | GA Prime Jackson-2011 | Canton | GA | Rookie |
12 and Under | Sharon Springs - Hirst | CUMMING | GA | Rookie |
12 and Under | Express 12U Sawyer | Auburn | GA | C |
12 and Under | Lady Dukes-Rivers | Kennesaw | Georgia | C |
14 and Under | North Georgia Force 14U | Alto | Georgia | B |
14 and Under | Express FP - Stephenson | Flowery Branch | Georgia | B |
14 and Under | Team Fury | Cumming | Georgia | C |
12 and Under | TRIBE | Buford | GA | C |
12 and Under | Midway Thunder 2012 - Corbin | Cumming | GA | C |
10 and Under | Georgia Fire 10u | Canton | GA | Rookie |
14 and Under | Alpharetta Fire - Hutchins | Alpharetta | GA | B |
10 and Under | Rhyne Park Renegades - Tapia | Smyrna | GA | C |
12 and Under | Ga Power 2011 Bocchicchio | Milton | Georgia | Rookie |
14 and Under | Ga Prime (Perry/Cloer) | Canton | GA | B |
12 and Under | Georgia Impact '13 - Johnson | Loganville | GA | Rookie |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
Division | Price |
---|---|
08 And Under Coach Pitch | $355 |
10 And Under | $395 |
12 And Under | $395 |
14 And Under | $395 |
16 And Under/18 And Under | $395 |
ADMISSION - $125 TEAM GATE FEE
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2022
FORMAT
3 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minute finish the inning games.
10U thru 18U - 70 minute finish the inning seeding games & 75 minute finish the inning bracket games
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2022 November Slugfest – 4GG – 10U & 14U at Fowler Park/ 12U at Windmill Park has closed