October Slugfest – 4GG in Cleveland, GA
October 25 - 25, 2025
3 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
Yonah Sports Complex - 327 Asbestos Rd, Cleveland, GA
Ages: Ages 8U thru 18U
TOURNAMENT DESCRIPTION
3 seeding games, followed by a single elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
PARTICIPANTS LIST
DIVISION | TEAM NAME | TEAM CITY | TEAM STATE/PROVICE | TEAM CLASSIFICATIONS |
---|---|---|---|---|
10 and Under | Buford 10U - Hunt | Buford | GA | Rookie |
10 and Under | North GA Shock Fastpitch 10U | Dahlonega | Georgia | Rookie |
12 and Under | Ambush Softball Tench | Jefferson | Georgia | Rookie |
12 and Under | North Ga Prime 2k14 | Dawsonville | Ga | Rookie |
10 and Under | Diamond Xtreme | Dawsonville | Georgia | Rookie |
12 and Under | North Ga Prime 2k13- Yawn | Lumpkin | Ga | Rookie |
12 and Under | Premier Fastpitch 12U Boyadzhyan | Woodstock | GA | Rookie |
10 and Under | North Ga Prime 2k15 | Dahlonega | Georgia | Rookie |
10 and Under | North Gwinnett Bulldogs 10U | Suwanee | GA | Rookie |
12 and Under | 12u Stars Fastpitch Czarnecke | Canton | Ga | B |
10 and Under | South Star Nation | Gainesville | Ga | Rookie |
12 and Under | Premier - Gwaltney | Dacula | GA | Rookie |
12 and Under | Crown Elite 12u | Cornelia | Georgia | B |
12 and Under | Fireproof 12u | Cumming | Georgia | Rookie |
14 and Under | Fireproof 14u | Cumming | Georgia | Rookie |
12 and Under | Jr. Trojans North | Gainesville | GA | Rookie |
14 and Under | SOUTH STAR 14U | Gainesville | Georgia | Rookie |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
Division | Price |
---|---|
08 And Under Coach Pitch | $410 |
10 And Under | $450 |
12 And Under | $450 |
14 And Under | $450 |
16 And Under/18 And Under | $450 |
ADMISSION - $7 PER SPECTATOR - CASH ONLY
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2025
FORMAT
3 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minute finish the inning games.
10U thru 18U - 70 minute finish the inning seeding games & 75 minute finish the inning bracket games.