Swing Into Summer – 4GG – 8U, 10U, 12U in Cumming, GA/ 14U in Cleveland, GA
June 17 - 17, 2023
3 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
8U, 10U, 12U at Sharon Springs Park - 1950 Sharon Rd, Cumming, GA (Fields 1 thru 8)/ 14U at Yonah Sports Complex - 327 Asbestos Rd, Cleveland, GA
Ages: Ages 8U thru 18U
TOURNAMENT DESCRIPTION
3 seeding games, followed by a single elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2023 Swing Into Summer – 4GG – 8U, 10U, 12U in Cumming, GA/ 14U in Cleveland, GA has closed
PARTICIPANTS LIST
DIVISION | TEAM NAME | TEAM CITY | TEAM STATE/PROVICE | TEAM CLASSIFICATION |
---|---|---|---|---|
12 and Under | Sharon Springs Spartans | Cumming | GA | C |
14 and Under | SS ELITE | CUMMING | GA | B |
12 and Under | CP Bulldogs | Cumming | Georgia | Rookie |
12 and Under | Atlanta Flames 12U - Rosenkoff | Brookhaven | GA | C |
14 and Under | GU Elite | Toccoa | Ga | B |
12 and Under | AP - Gravitt | Winder | Georgia | C |
12 and Under | 5 Star Fastpitch 2011 - Zorn | Loganville | GEORGIA | C |
12 and Under | Raptors | Clermont | Ga | C |
12 and Under | Buford Fastpitch | Buford | Ga | C |
14 and Under | Georgia Diamonds 14U | Cumming | GA | B |
14 and Under | Ga Vengeance - Sartain 14U | Buford | Ga | Rookie |
14 and Under | Poison Fastpitch 08 | Peachtree City | GA | B |
12 and Under | Blue Sox | Woodstock | Ga | Rookie |
12 and Under | GA Prime Jackson-2011 | Canton | GA | Rookie |
12 and Under | Home Plate Prime | Demorest | Georgia | Rookie |
14 and Under | Team Fury | Cumming | Georgia | C |
14 and Under | Sharon Springs Spartans | Cumming | GA | Rookie |
14 and Under | Shock Fastpitch Gwinnett | Buford | GA | B |
12 and Under | EC Bullets Baker | Sharpsburg | Georgia | C |
14 and Under | GA Prime 14u | Canton | Ga | C |
14 and Under | Express FP - Stephenson | Flowery Branch | Georgia | B |
08 and Under Coach Pitch | Forsyth County Troublemakers 2015 | Cumming | GA | Rookie |
14 and Under | Lady Xplosives | Jefferson | GA | C |
14 and Under | South Pro Patriots | Lilburn | GA | B |
08 and Under Coach Pitch | Coal Mountain Crush | Cumming | GA | Rookie |
10 and Under | Sawnee Mtn Storm | Cumming | GA | Rookie |
08 and Under Coach Pitch | Alpharetta 8U Attack Blue | Alpharetta | Georgia | Rookie |
08 and Under Coach Pitch | Vixen Softball Club | Canton | GA | Rookie |
08 and Under Coach Pitch | Lady Tigers | Dawsonville | GA | Rookie |
08 and Under Coach Pitch | Georgia Ambush | McDonough | Georgia | Rookie |
14 and Under | FIREPROOF 14U-OG | Cumming | Georgia | C |
08 and Under Coach Pitch | Sharon Springs Spartans | Cumming | GA | Rookie |
14 and Under | East Cobb Edge 2011 Athey | Marietta | GA | C |
14 and Under | Brawlers | Social Circle | Georgia | C |
08 and Under Coach Pitch | Twisters Blue | Woodstock | Georgia | Rookie |
10 and Under | Grayson Select | Grayson | GA | Rookie |
08 and Under Coach Pitch | Ambush Softball-Wilder | Jefferson | GA | Rookie |
10 and Under | Georgia Crush Adams | Braselton | GA | Rookie |
12 and Under | Sandy Springs Storm | Sandy Springs | GA | Rookie |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
Division | Price |
---|---|
08 And Under Coach Pitch | $395 |
10 And Under | $415 |
12 And Under | $415 |
14 And Under | $415 |
16 And Under/18 And Under | $415 |
TEAM GATE FEE - $125 PER TEAM (COVERS SPECTATORS)
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2023
FORMAT
3 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minute finish the inning games.
10U thru 18U - 70 minute finish the inning seeding games & 75 minute finish the inning bracket games.
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2023 Swing Into Summer – 4GG – 8U, 10U, 12U in Cumming, GA/ 14U in Cleveland, GA has closed