8U and 10U – Titan Fall Finale – 5GG in Hoschton and Winder, GA – Receive a $195 entry fee into this event if your team has played 5 events with us between Sept. 6th and Nov. 8th (Team Gate Fee still applies for 8UCP)
November 15 - 16, 2025
10U - 3 Seeding Games + Double Elimination Bracket Play/ 8UCP - 2 Seeding Games + Double Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
10U Seeding Games Saturday at Mulberry River/ 10U Gold & Silver Bracket Sunday at Mulberry River/ 10U Bronze Bracket Sunday at Victor Lord Park (2nd St address)
8UCP Saturday Only at Victor Lord Park (Maynard St address)
Receive a $195 entry fee into this event if your team has played 5 events with us between Sept. 6th and Nov. 8th
CHAMPION & RUNNER UP RINGS!
CHAMPION TEAMS WIN THE BELT!
Mulberry River Sports Complex - Georgia Hwy 211, Hoschton, GA + Victor Lord Park - 175 2nd St, Winder, GA + Victor Lord Park - 82 Maynard St, Winder, GA
Ages: Ages 8U, 10U, and 16U/18U
TOURNAMENT DESCRIPTION
3 seeding games, followed by a double elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2025 8U and 10U – Titan Fall Finale – 5GG in Hoschton and Winder, GA – Receive a $195 entry fee into this event if your team has played 5 events with us between Sept. 6th and Nov. 8th (Team Gate Fee still applies for 8UCP) has closed
PARTICIPANTS LIST
| # | Division | Team Name | City | State | Classification | Registered |
|---|---|---|---|---|---|---|
| 1 | 08 and Under Coach Pitch | Wild Cats | Loganville | Ga | Rookie | 10/23/2025 |
| 2 | 08 and Under Coach Pitch | Southern Shock | Monroe | Georgia | Rookie | 10/23/2025 |
| 3 | 08 and Under Coach Pitch | Rhyne Park Legacy 8U | Smyrna | Georgia | Rookie | 12/13/2025 |
| 4 | 08 and Under Coach Pitch | Diamond Divas | Cleveland | GA | Rookie | 12/13/2025 |
| 5 | 08 and Under Coach Pitch | Murphey Candler Purple Cobras - 8U | Brookhaven | GA | Rookie | 12/13/2025 |
| 6 | 08 and Under Coach Pitch | MC 8U Black Cobras | Brookhaven | Georgia | Rookie | 12/13/2025 |
| 7 | 10 and Under | North GA Shock Fastpitch 10U | Dahlonega | Georgia | Rookie | 10/23/2025 |
| 8 | 10 and Under | North Ga Prime 2k15 | Dahlonega | Georgia | Rookie | 10/23/2025 |
| 9 | 10 and Under | Forge Fastpitch 27:17 | Jefferson | GA | Rookie | 10/23/2025 |
| 10 | 10 and Under | Social Circle Lady Bombers 10U-Loew | Social Circle | GA | Rookie | 10/23/2025 |
| 11 | 10 and Under | Monroe Mustangs | Monroe | Georgia | Rookie | 10/23/2025 |
| 12 | 10 and Under | Bullpen 2034 | Covington | Georgia | Rookie | 10/23/2025 |
| 13 | 10 and Under | Chargers 10U | Gainesville | Georgia | Rookie | 10/23/2025 |
| 14 | 10 and Under | CGLegacyHH | Winder | Georgia | Rookie | 10/23/2025 |
| 15 | 10 and Under | Georgia Mayhem 2015 | Hartwell | GA | Rookie | 10/23/2025 |
| 16 | 10 and Under | B3 Bombers 10U | Woodstock | GA | Rookie | 12/13/2025 |
| 17 | 10 and Under | Firecrackers - Buckner | Canton | Ga | Rookie | 12/13/2025 |
| 18 | 10 and Under | Ambush-Garmon | Jefferson | Georgia | Rookie | 12/13/2025 |
| 19 | 10 and Under | Lady Diamondbacks | Loganville | GA | Rookie | 12/13/2025 |
| 20 | 10 and Under | Rush Fastpitch | McDonough | GA | Rookie | 12/13/2025 |
| 21 | 10 and Under | Canes 2033 | Dallas | GA | B | 12/13/2025 |
| 22 | 10 and Under | South Star Nation | Gainesville | Ga | Rookie | 12/13/2025 |
| 23 | 10 and Under | Crush 2015 Livermore 10U | Powder Springs | GA | B | 12/13/2025 |
| 24 | 10 and Under | Lady Bears | Dacula | Georgia | Rookie | 12/13/2025 |
REGISTRATION DEADLINE
The Tuesday prior to the tournament at 7:00 PM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 08 And Under Coach Pitch | $410 |
| 10 And Under | $550 |
| 12 And Under | $550 |
| 14 And Under | $550 |
| 16 And Under/18 And Under | $550 |
10U ADMISSION - $7 PER SPECTATOR DAILY - CASH ONLY
8U ADMISSION - $135 TEAM GATE FEE - COVER SPECTATORS
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2025
FORMAT
10U - 3 Seeding Games + Double Elimination Bracket Play/ 8UCP - 2 Seeding Games + Double Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minute finish the inning games.
10U thru 18U - 70 minute finish the inning seeding games & 75 minute finish the inning bracket games.
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2025 8U and 10U – Titan Fall Finale – 5GG in Hoschton and Winder, GA – Receive a $195 entry fee into this event if your team has played 5 events with us between Sept. 6th and Nov. 8th (Team Gate Fee still applies for 8UCP) has closed