April Ambush – 4GG in Lilburn, GA
April 18 - 18, 2026
3 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
Lions Club Park - 5500 Rockbridge Circle NW, Lilburn, GA
Ages: Ages 8U thru 18U
TOURNAMENT DESCRIPTION
3 seeding games, followed by a single elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
PARTICIPANTS LIST
| # | Division | Team Name | City | State | Classification | Registered |
|---|---|---|---|---|---|---|
| 1 | 08 and Under Coach Pitch | Southern Storm 8U | Lawrenceville | GA | Rookie | 12/16/2025 |
| 2 | 08 and Under Coach Pitch | Georgia Threat 2035 | Commerce | Ga | C | 01/07/2026 |
| 3 | 08 and Under Coach Pitch | Wild Cats | Loganville | Ga | Rookie | 02/01/2026 |
| 4 | 10 and Under | GA Power Fastpitch 2015 Cooper | Douglasville | GA | Rookie | 12/13/2025 |
| 5 | 10 and Under | Canes 2033 | Dallas | GA | B | 12/22/2025 |
| 6 | 10 and Under | Social Circle Lady Bombers - Loew | Social Circle | Georgia | Rookie | 12/29/2025 |
| 7 | 10 and Under | AP-Rodriguez | Dacula | Georgia | Rookie | 01/06/2026 |
| 8 | 10 and Under | Buford 10U - Hunt | Buford | GA | Rookie | 01/08/2026 |
| 9 | 10 and Under | Monroe Mustangs | Monroe | Georgia | Rookie | 01/10/2026 |
| 10 | 10 and Under | Premier Fastpitch 10U Ackerman | Marietta | Georgia | Rookie | 01/16/2026 |
| 11 | 10 and Under | Rhyne Park Renegades 10U | Smyrna | GA | C | 01/25/2026 |
| 12 | 10 and Under | GA Platinum, Cherokee | Woodstock | GA | Rookie | 01/29/2026 |
| 13 | 10 and Under | Alpharetta Fire | Alpharetta | GA | Rookie | 02/04/2026 |
| 14 | 10 and Under | West Cobb Crush Germeus 10U | Powder Springs | GA | Rookie | 02/09/2026 |
| 15 | 10 and Under | Lady Bears | Dacula | Georgia | Rookie | 02/20/2026 |
| 16 | 10 and Under | East Cobb Edge 2033 - Chaganti | Marietta | GA | B | 02/23/2026 |
| 17 | 10 and Under | Dirt Dawgs 10U | Forsyth | Georgia | C | 02/24/2026 |
| 18 | 12 and Under | Atlanta Crush 12u | Lilburn | Georgia | Rookie | 12/18/2025 |
| 19 | 12 and Under | Atlanta Crush-Murphy | Lilburn | GA | Rookie | 12/20/2025 |
| 20 | 12 and Under | GA Fire 2033 | Jackson | Georgia | C | 01/04/2026 |
| 21 | 12 and Under | Ambush Softball Tench | Jefferson | Georgia | Rookie | 01/12/2026 |
| 22 | 12 and Under | Premier Select | Dacula | GA | Rookie | 01/16/2026 |
| 23 | 12 and Under | Rhyne Park Renegades Schmidt | Smyrna | GA | Rookie | 01/17/2026 |
| 24 | 12 and Under | Archer HotShotz | Dacula | GA | C | 01/18/2026 |
| 25 | 12 and Under | Milton Force | Milton | GA | Rookie | 01/20/2026 |
| 26 | 12 and Under | Premier Athletics 12U | Dacula | Georgia | Rookie | 01/21/2026 |
| 27 | 12 and Under | Fireproof 12u | Cumming | Georgia | Rookie | 01/22/2026 |
| 28 | 12 and Under | Heat 12u | Gainesville | GA | Rookie | 01/29/2026 |
| 29 | 12 and Under | Milford Mayhem | Marietta | Georgia | B | 01/31/2026 |
| 30 | 12 and Under | Unity 12U - Gilcher | Milton | GA | B | 02/01/2026 |
| 31 | 12 and Under | Alpharetta Fire 12u - Bearden | Alpharetta | GA | Rookie | 02/05/2026 |
| 32 | 12 and Under | Norcross Diamond Devils | Peachtree Corners | GA | Rookie | 02/26/2026 |
| 33 | 12 and Under | Fireflies | Woodbury | GA | Rookie | 03/04/2026 |
| 34 | 14 and Under | Legacy 2030 | Auburn | GA | Rookie | 12/17/2025 |
| 35 | 14 and Under | Thunder - Tomak | Cumming | Georgia | B | 01/17/2026 |
| 36 | 14 and Under | Georgia Strike | LOGANVILLE | GA | B | 02/01/2026 |
| 37 | 16 and Under/18 and Under | ATL Patriots - Gottlieb | Atlanta | GA | B | 03/04/2026 |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 08 And Under Coach Pitch | $420 |
| 10 And Under | $460 |
| 12 And Under | $460 |
| 14 And Under | $460 |
| 16 And Under/18 And Under | $460 |
ADMISSION - $135 TEAM GATE FEE (COVERS SPECTATORS)
ANNUAL TEAM SANCTION FEE: $40 IF UNPAID IN 2026
TEAM FEES - MAY BE PAID PRIOR TO, OR ON ARRIVAL.
WE ACCEPT THE FOLLOWING FORMS OF PAYMENT:
CASH, CHECK, ZELLE - NO ADDITIONAL FEES FOR THESE.
VENMO - 3% WILL BE ADDED ON TOP OF YOUR TEAM'S TOTAL.
PAYMENT INFORMATION WILL BE POSTED BELOW THE SCHEDULE WEDNESDAY NIGHT THE WEEK OF THE TOURNAMENT IN A DOCUMENT CALLED "HOW MUCH DOES MY TEAM OWE"?
FORMAT
3 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minute finish the inning games.
10U thru 18U - 70 minute finish the inning seeding games & 75 minute finish the inning bracket games.