Flashing The Leather – 4GG in Nicholson, GA (16 of 16 spots confirmed for 10U) – See Lilburn if your 10U needs a place to play
September 21 - 21, 2024
3 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
East Jackson Park - 225 Lakeview Drive, Nicholson, GA
Ages: Ages 8U thru 18U
TOURNAMENT DESCRIPTION
3 seeding games, followed by a single elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2024 Flashing The Leather – 4GG in Nicholson, GA (16 of 16 spots confirmed for 10U) – See Lilburn if your 10U needs a place to play has closed
PARTICIPANTS LIST
| # | Division | Team Name | City | State | Classification | Registered |
|---|---|---|---|---|---|---|
| 1 | 10 and Under | CG Legacy 2015 | Winder | GA | Rookie | 10/23/2025 |
| 2 | 10 and Under | Georgia Mayhem 2015 | Hartwell | GA | Rookie | 10/23/2025 |
| 3 | 10 and Under | EC Bullets 10U Dye | Homer | Ga | C | 10/23/2025 |
| 4 | 10 and Under | Southern Storm 10U | Lawrenceville | Georgia | C | 10/23/2025 |
| 5 | 10 and Under | Georgia Threat | Toccoa | Georgia | B | 10/23/2025 |
| 6 | 10 and Under | Five Star Fastpitch 2015 | Loganville | GA | Rookie | 10/23/2025 |
| 7 | 10 and Under | Georgia Dirt Divas | Monticello | GA | C | 10/23/2025 |
| 8 | 10 and Under | EC Bullets 2014 | Watkinsville | GA | C | 10/23/2025 |
| 9 | 10 and Under | North Gwinnett Bulldogs 10U | Suwanee | GA | Rookie | 10/23/2025 |
| 10 | 10 and Under | Home plate elite | Demorest | Georgia | Rookie | 10/23/2025 |
| 11 | 10 and Under | Georgia Wild Fastpitch | Commerce | Georgia | Rookie | 10/23/2025 |
| 12 | 10 and Under | AP Elite Cooper/Maney ‘15 | Loganville | Georgia | B | 10/23/2025 |
| 13 | 10 and Under | Team Bullpen 2015 | Social Circle | GA | Rookie | 10/23/2025 |
| 14 | 12 and Under | Ambush Bailey | Jefferson | Georgia | Rookie | 10/23/2025 |
| 15 | 12 and Under | Buford Fastpitch-Claxton | Buford | Georgia | Rookie | 10/23/2025 |
| 16 | 12 and Under | Oconee Diamonds | Watkinsville | Georgia | C | 10/23/2025 |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 08 And Under Coach Pitch | $405 |
| 10 And Under | $435 |
| 12 And Under | $435 |
| 14 And Under | $435 |
| 16 And Under/18 And Under | $435 |
ADMISSION - $7 PER SPECTATOR
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2024
FORMAT
3 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minute finish the inning games.
10U thru 18U - 70 minute finish the inning seeding games & 75 minute finish the inning bracket games.
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2024 Flashing The Leather – 4GG in Nicholson, GA (16 of 16 spots confirmed for 10U) – See Lilburn if your 10U needs a place to play has closed