Jackson County Jamboree – 4GG – 8U & 10U “Rookie” in Jefferson/ 10U “C” & “B” in Hoschton/ 12U & 14U Nicholson, GA
June 07 - 07, 2025
3 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
8U & 10U "Rookie" at Lamar Murphy Park - 180 I.W. Davis Rd, Jefferson, GA/ 12U & 14U at East Jackson Park - 225 Lakeview Drive, Nicholson, GA/ 10U "B" & "C" at Mulberry River Sports Complex - Georgia Hwy 211, Hoschton, GA
Ages: Ages 8U thru 18U
TOURNAMENT DESCRIPTION
3 seeding games, followed by a single elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2025 Jackson County Jamboree – 4GG – 8U & 10U “Rookie” in Jefferson/ 10U “C” & “B” in Hoschton/ 12U & 14U Nicholson, GA has closed
PARTICIPANTS LIST
| # | Division | Team Name | City | State | Classification | Registered |
|---|---|---|---|---|---|---|
| 1 | 08 and Under Coach Pitch | Wild Cats | Loganville | Ga | Rookie | 10/23/2025 |
| 2 | 08 and Under Coach Pitch | Peachtree City Pride | Peachtree City | GA | Rookie | 10/23/2025 |
| 3 | 08 and Under Coach Pitch | SOUTH STAR 8U | Gainesville | Georgia | Rookie | 10/23/2025 |
| 4 | 08 and Under Coach Pitch | Rush Fastpitch | Mcdonough | Georgia | Rookie | 10/23/2025 |
| 5 | 08 and Under Coach Pitch | INFERNO 8U RED | Danielsville | Ga | Rookie | 10/23/2025 |
| 6 | 08 and Under Coach Pitch | Premier - Wolfe 8U | Woodstock | Georgia | Rookie | 10/23/2025 |
| 7 | 10 and Under | Georgia Wild Fastpitch | Commerce | Georgia | Rookie | 10/23/2025 |
| 8 | 10 and Under | Farm Factory Softball | Monroe | GA | Rookie | 10/23/2025 |
| 9 | 10 and Under | EC Bullets 10U Dye | Homer | Ga | C | 10/23/2025 |
| 10 | 10 and Under | 10u Stars- Hays | Kennesaw | GA | C | 10/23/2025 |
| 11 | 10 and Under | Five Star Fastpitch 2015 | Loganville | GA | Rookie | 10/23/2025 |
| 12 | 10 and Under | AP Vance 10U | Cumming | Georgia | C | 10/23/2025 |
| 13 | 10 and Under | AP Elite Cooper/Maney ‘15 | Loganville | Georgia | B | 10/23/2025 |
| 14 | 10 and Under | Dacula Prime | Dacula | Ga | C | 10/23/2025 |
| 15 | 10 and Under | Midway Thunder 10U | Cumming | GA | C | 10/23/2025 |
| 16 | 10 and Under | North GA Prime 10u | Dahlonega | GA | Rookie | 10/23/2025 |
| 17 | 10 and Under | Inferno 10U | Hull | GA | Rookie | 10/23/2025 |
| 18 | 10 and Under | Ga Grind 2014 | Monticello | GA | Rookie | 10/23/2025 |
| 19 | 10 and Under | Southern Storm 10U | Lawrenceville | Georgia | C | 10/23/2025 |
| 20 | 10 and Under | Georgia Threat | Toccoa | Georgia | B | 10/23/2025 |
| 21 | 10 and Under | Lady Panthers 2K16 | Loganville | Ga | Rookie | 10/23/2025 |
| 22 | 10 and Under | 5 Star Fastpitch 2016 | Loganville | Georgia | Rookie | 10/23/2025 |
| 23 | 10 and Under | North Gwinnett Bulldogs 10U | Suwanee | GA | Rookie | 10/23/2025 |
| 24 | 10 and Under | EC Bullets - Atkinson | Alpharetta | Georgia | Rookie | 10/23/2025 |
| 25 | 10 and Under | Rhyne Park Renegades 10 U | Smyrna | GA | C | 10/23/2025 |
| 26 | 10 and Under | GA Power 2014 | Canton | Georgia | C | 10/23/2025 |
| 27 | 10 and Under | Athletics Gold Tamborra/Orebaugh 2015 | canton | Georgia | B | 10/23/2025 |
| 28 | 12 and Under | Ambush Bailey | Jefferson | Georgia | Rookie | 10/23/2025 |
| 29 | 12 and Under | Dirty South Outlaws 2k14 | Statham | GA | Rookie | 10/23/2025 |
| 30 | 12 and Under | South star | Gainesville | Georgia | Rookie | 10/23/2025 |
| 31 | 12 and Under | Alpharetta Fire 12u - Bearden | Alpharetta | GA | Rookie | 10/23/2025 |
| 32 | 12 and Under | GA Reapers 12U | Danielsville | GA | Rookie | 10/23/2025 |
| 33 | 12 and Under | Dirty South Outlaws-Gina | Statham | GA | Rookie | 10/23/2025 |
| 34 | 14 and Under | Lady Royals 14U | Chamblee | GA | Rookie | 10/23/2025 |
| 35 | 14 and Under | Greene Machine 14U | Greensboro | GA | Rookie | 10/23/2025 |
| 36 | 14 and Under | GEORGIA FIRE WILKINS | LOGANVILLE | GEORGIA | Rookie | 10/23/2025 |
| 37 | 14 and Under | Hit Squad 2K11 | Buford | Georgia | Rookie | 10/23/2025 |
| 38 | 14 and Under | Georgia Premier Norris | Lavonia | Ga | Rookie | 10/23/2025 |
| 39 | 14 and Under | A.Y.S.F. Platinum | Gainesville | Georgia | C | 10/23/2025 |
| 40 | 14 and Under | Premier Athletics 14U | Dacula | GA | Rookie | 10/23/2025 |
| 41 | 14 and Under | GA Power King 2012 | Colbert | Georgia | B | 10/23/2025 |
| 42 | 14 and Under | Decatur Venom 14U | Decatur | GA | Rookie | 10/23/2025 |
| 43 | 14 and Under | CYS 14UTwisters | Woodstock | GA | Rookie | 10/23/2025 |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 08 And Under Coach Pitch | $410 |
| 10 And Under | $450 |
| 12 And Under | $450 |
| 14 And Under | $450 |
| 16 And Under/18 And Under | $450 |
ADMISSION - $7 PER SPECTATOR
COACHES - 3 PASSES PER TEAM AT NO COST
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2025
FORMAT
3 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minute finish the inning games.
10U thru 18U - 70 minute finish the inning seeding games & 75 minute finish the inning bracket games.
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2025 Jackson County Jamboree – 4GG – 8U & 10U “Rookie” in Jefferson/ 10U “C” & “B” in Hoschton/ 12U & 14U Nicholson, GA has closed