May We Never Forget – 4GG (Saturday rained out during round 2) – Rescheduled for Sunday with teams that could return
May 25 - 25, 2024
3 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
10U & 12U at Sharon Springs Park - 1950 Sharon Rd, Cumming, GA (Fields 1 thru 8)/ 8U at Cool Springs Park - 5579 Cool Springs Rd, Gainesville, GA
Ages: Ages 8U thru 18U
TOURNAMENT DESCRIPTION
3 seeding games, followed by a single elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2024 May We Never Forget – 4GG (Saturday rained out during round 2) – Rescheduled for Sunday with teams that could return has closed
PARTICIPANTS LIST
| # | Division | Team Name | City | State | Classification | Registered |
|---|---|---|---|---|---|---|
| 1 | 08 and Under Coach Pitch | Velocity 2016 | Perry | GA | Rookie | 10/23/2025 |
| 2 | 08 and Under Coach Pitch | 9:13. Athletics(16)-Perrien | Bremen | Georgia | Rookie | 10/23/2025 |
| 3 | 08 and Under Coach Pitch | 8U Murphey Candler Black Cobras | Brookhaven | GA | Rookie | 10/23/2025 |
| 4 | 08 and Under Coach Pitch | Murphey Candler 8U Purple Cobras | Brookhaven | GA | Rookie | 10/23/2025 |
| 5 | 08 and Under Coach Pitch | Pink Sox | Monroe | GA | Rookie | 10/23/2025 |
| 6 | 08 and Under Coach Pitch | Lady GameChangers | Douglasville | GA | Rookie | 10/23/2025 |
| 7 | 08 and Under Coach Pitch | Bullpen Fastpitch 2016 | Newborn | GA | Rookie | 10/23/2025 |
| 8 | 10 and Under | AP Elite Cooper/Maney ‘15 | Loganville | Georgia | B | 10/23/2025 |
| 9 | 10 and Under | Westminster Tribe (Blackwell) | Westminster | SC | Rookie | 10/23/2025 |
| 10 | 10 and Under | GA Power 2014 | Canton | Georgia | C | 10/23/2025 |
| 11 | 10 and Under | 9:13 Athletics 2013 | Bremen | GA | Rookie | 10/23/2025 |
| 12 | 10 and Under | Coal Mountain Crush | Cumming | GA | Rookie | 10/23/2025 |
| 13 | 10 and Under | Express Fastpitch- Cantrell 10U | Hoschton | Ga | B | 10/23/2025 |
| 14 | 10 and Under | Buford Fastpitch 10U | Buford | GA | Rookie | 10/23/2025 |
| 15 | 10 and Under | Red Devils | Decatur | GA | Rookie | 10/23/2025 |
| 16 | 10 and Under | Dixie Diamonds | Calhoun | Georgia | Rookie | 10/23/2025 |
| 17 | 10 and Under | West Cobb Crush 2014 | Powder Springs | GA | C | 10/23/2025 |
| 18 | 10 and Under | NYO Liberty | Atlanta | GA | Rookie | 10/23/2025 |
| 19 | 10 and Under | Murphey Candler Black Cobras | BROOKHAVEN | Georgia | Rookie | 10/23/2025 |
| 20 | 12 and Under | FoCo 6-7's | Cumming | Georgia | C | 10/23/2025 |
| 21 | 12 and Under | Raptors 12U | Clermont | Ga | C | 10/23/2025 |
| 22 | 12 and Under | Lady south | Homer | Ga | Rookie | 10/23/2025 |
| 23 | 12 and Under | Oconee Diamonds | Watkinsville | Georgia | C | 10/23/2025 |
| 24 | 12 and Under | North Ga Prime 2k13- Yawn | Lumpkin | Ga | B | 10/23/2025 |
| 25 | 12 and Under | Mountain Elite | Blue Ridge | GA | Rookie | 10/23/2025 |
| 26 | 12 and Under | Team Bullpen 2014 | Social Circle | Georgia | Rookie | 10/23/2025 |
| 27 | 12 and Under | Outlawz | Belton | SC | Rookie | 10/23/2025 |
| 28 | 12 and Under | Sirens Fastpitch 12U | Cumming | GA | Rookie | 10/23/2025 |
| 29 | 12 and Under | 12u M.A.G.I.C Select | Snellville | GA | Rookie | 10/23/2025 |
| 30 | 12 and Under | Alpharetta Fire 12u - Bearden | Alpharetta | GA | Rookie | 10/23/2025 |
| 31 | 12 and Under | Premier Fastpitch - Robinson 11U | Woodstock | GA | B | 10/23/2025 |
| 32 | 12 and Under | West Georgia Knock-outs | Carrollton | GA | B | 10/23/2025 |
| 33 | 12 and Under | Georgia Stars 12u-Traylor | Acworth | GA | B | 10/23/2025 |
| 34 | 12 and Under | CP Bulldogs | Cumming | Georgia | Rookie | 10/23/2025 |
| 35 | 12 and Under | Fireproof 12u | Cumming | Georgia | Rookie | 10/23/2025 |
| 36 | 14 and Under | Lady Ambush 2K12 | Dawsonville | GA | C | 10/23/2025 |
| 37 | 14 and Under | Atlanta Premier - Cantrell 2013 | Cumming | GA | B | 10/23/2025 |
| 38 | 14 and Under | 2011 Lady Nationals | Loganville | Georgia | C | 10/23/2025 |
| 39 | 14 and Under | Georgia Lady Savages 14U Rossi | Buford | GA | Rookie | 10/23/2025 |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 08 And Under Coach Pitch | $405 |
| 10 And Under | $435 |
| 12 And Under | $435 |
| 14 And Under | $435 |
| 16 And Under/18 And Under | $435 |
ADMISSION - $125 TEAM GATE FEE (COVERS SPECTATOR ADMISSION)
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2024
FORMAT
3 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minute finish the inning games.
10U thru 18U - 70 minute finish the inning seeding games & 75 minute finish the inning bracket games.
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2024 May We Never Forget – 4GG (Saturday rained out during round 2) – Rescheduled for Sunday with teams that could return has closed