Summer Smackdown – 4GG – 10U in Lilburn, GA/ 12U & 14U in Cumming, GA
June 22 - 22, 2024
3 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
10U at Lions Club Park - 5500 Rockbridge Circle NW, Lilburn, GA/ 12U & 14U at Central Park - 2300 Keith Bridge Rd, Cumming, GA/ 14U on Fields 1 thru 3 & 12U on Fields 4 thru 7 (temp fences will be up)
Ages: Ages 8U thru 18U
TOURNAMENT DESCRIPTION
3 seeding games, followed by a single elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2024 Summer Smackdown – 4GG – 10U in Lilburn, GA/ 12U & 14U in Cumming, GA has closed
PARTICIPANTS LIST
| # | Division | Team Name | City | State | Classification | Registered |
|---|---|---|---|---|---|---|
| 1 | 10 and Under | Attack - 10U | Alpharetta | GA | Rookie | 10/23/2025 |
| 2 | 10 and Under | Alpharetta Attack Blue | Alpharetta | GA | Rookie | 10/23/2025 |
| 3 | 10 and Under | NYO Liberty | Atlanta | GA | Rookie | 10/23/2025 |
| 4 | 10 and Under | MC 10U Purple Cobras | Brookhaven | GA | Rookie | 10/23/2025 |
| 5 | 10 and Under | DHYS 10U Blue Devils (Dickman) | Atlanta | GA | Rookie | 10/23/2025 |
| 6 | 10 and Under | Murphey Candler Black Cobras | BROOKHAVEN | Georgia | Rookie | 10/23/2025 |
| 7 | 10 and Under | Hit Squad | Dallas | GA | Rookie | 10/23/2025 |
| 8 | 10 and Under | SPSA | Marietta | GA | Rookie | 10/23/2025 |
| 9 | 10 and Under | CG Legacy 2014 | Winder | GA | Rookie | 10/23/2025 |
| 10 | 12 and Under | Sharon Springs Storm | Cumming | GA | Rookie | 10/23/2025 |
| 11 | 12 and Under | Buford Fastpitch - Brown | Buford | Ga | Rookie | 10/23/2025 |
| 12 | 12 and Under | FoCo 6-7's | Cumming | Georgia | C | 10/23/2025 |
| 13 | 12 and Under | North Ga Prime 2k13- Yawn | Lumpkin | Ga | Rookie | 10/23/2025 |
| 14 | 12 and Under | GA Rebels 12u - Stymus | Woodstock | GA | Rookie | 10/23/2025 |
| 15 | 12 and Under | Sirens Fastpitch 12U | Cumming | GA | Rookie | 10/23/2025 |
| 16 | 12 and Under | EC Bullets- Plemmons 2013 | Woodstock | GA | Rookie | 10/23/2025 |
| 17 | 12 and Under | Alpharetta Attack | ALPHARETTA | GA | Rookie | 10/23/2025 |
| 18 | 12 and Under | Midway Thunder 2012 - Corbin | Cumming | GA | C | 10/23/2025 |
| 19 | 12 and Under | Premier Fastpitch - Robinson 11U | Woodstock | GA | B | 10/23/2025 |
| 20 | 12 and Under | 12U PTCGSA Pride | Peachtree City | GA | Rookie | 10/23/2025 |
| 21 | 12 and Under | South star | Gainesville | Georgia | Rookie | 10/23/2025 |
| 22 | 12 and Under | AP - Cantrell (10U Playing Up) | Cumming | GA | Rookie | 10/23/2025 |
| 23 | 12 and Under | Georgia Legends | McDonough | GA | Rookie | 10/23/2025 |
| 24 | 12 and Under | 12U Atlanta Flames-mana | Brookhaven | GA | Rookie | 10/23/2025 |
| 25 | 14 and Under | Lady Ambush 2K12 | Dawsonville | GA | C | 10/23/2025 |
| 26 | 14 and Under | Team Georgia 2012 | Cumming | Ga | C | 10/23/2025 |
| 27 | 14 and Under | FIREPROOF 14U-OG | Cumming | Georgia | C | 10/23/2025 |
| 28 | 14 and Under | ATL Patriots Red - Cato | Atlanta | GA | B | 10/23/2025 |
| 29 | 14 and Under | Sharon Springs Spartans 14U | Cumming | GA | Rookie | 10/23/2025 |
| 30 | 14 and Under | PTC Pride Elite | Peachtree City | Georgia | C | 10/23/2025 |
| 31 | 14 and Under | Ga Rebels 14u Graham | Woodstock | Georgia | Rookie | 10/23/2025 |
| 32 | 14 and Under | Raiders Fastpitch | Colbert | GA | Rookie | 10/23/2025 |
| 33 | 14 and Under | Ola Rockets | McDonough | GA | Rookie | 10/23/2025 |
| 34 | 14 and Under | Alpharetta Fire - Spalla | Alpharetta | GA | C | 10/23/2025 |
| 35 | 14 and Under | CP Lady Bulldogs 14U | Cumming | GA | B | 10/23/2025 |
| 36 | 14 and Under | Fireproof 14u | Cumming | Georgia | Rookie | 10/23/2025 |
| 37 | 14 and Under | Canes SE Softball 12U Cutting/Boyce | Dallas | Ga | Rookie | 10/23/2025 |
| 38 | 14 and Under | DHYS Red Devils 14U | Decatur | GA | Rookie | 10/23/2025 |
| 39 | 14 and Under | Warrior FastPitch | Cleveland | GA | Rookie | 10/23/2025 |
| 40 | 16 and Under/18 and Under | Precision Softball 12u - Hall | Roswell | GA | C | 10/23/2025 |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 08 And Under Coach Pitch | $420 |
| 10 And Under | $435 |
| 12 And Under | $435 |
| 14 And Under | $435 |
| 16 And Under/18 And Under | $435 |
ADMISSION - $125 TEAM GATE FEE (COVERS SPECTATOR ADMISSION)
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2024
FORMAT
3 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minute finish the inning games.
10U thru 18U - 70 minute finish the inning seeding games & 75 minute finish the inning bracket games.
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2024 Summer Smackdown – 4GG – 10U in Lilburn, GA/ 12U & 14U in Cumming, GA has closed