Suwanee Slugfest – 4GG in Suwanee, GA – 15 of 16 spots filled – 12U only
June 07 - 07, 2025
3 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
George Pierce Park - 55 Buford Hwy NE, Suwanee, GA
Ages: Ages 8U thru 18U
TOURNAMENT DESCRIPTION
3 seeding games, followed by a single elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
Registration for: 2025 Suwanee Slugfest – 4GG in Suwanee, GA – 15 of 16 spots filled – 12U only has closed
PARTICIPANTS LIST
| # | Division | Team Name | City | State | Classification | Registered |
|---|---|---|---|---|---|---|
| 1 | 12 and Under | Suwanee Sirens | Suwanee | GA | Rookie | 10/23/2025 |
| 2 | 12 and Under | Hit Squad 2K13 - Davis | Suwanee | Georgia | Rookie | 10/23/2025 |
| 3 | 12 and Under | Five Star Fastpitch 2013 | Dacula | GA | Rookie | 10/23/2025 |
| 4 | 12 and Under | Sirens Fastpitch 12U | Cumming | GA | Rookie | 10/23/2025 |
| 5 | 12 and Under | Buford Fastpitch-Claxton | Buford | Georgia | Rookie | 10/23/2025 |
| 6 | 12 and Under | EC Edge 2013-Scheiwe | Marietta | GA | Rookie | 10/23/2025 |
| 7 | 12 and Under | Georgia Lightning 12u | Cumming | GA | Rookie | 10/23/2025 |
| 8 | 12 and Under | East Cobb Edge ‘14 | Marietta | Georgia | Rookie | 10/23/2025 |
| 9 | 12 and Under | PTC PRIDE | Peachtree City | Georgia | Rookie | 10/23/2025 |
| 10 | 12 and Under | Sandy Springs Storm | Sandy Springs | GA | Rookie | 10/23/2025 |
| 11 | 12 and Under | Lady Generals | Kennesaw | GA | Rookie | 10/23/2025 |
| 12 | 12 and Under | North Gwinnett Heat | Suwanee | Georgia | Rookie | 10/23/2025 |
| 13 | 12 and Under | ATL Patriots Williams | Atlanta (Buckhead) | GA | C | 10/23/2025 |
| 14 | 12 and Under | Team Bullpen 2014 | Social Circle | Georgia | Rookie | 10/23/2025 |
| 15 | 14 and Under | Warrior FastPitch | Cleveland | GA | Rookie | 10/23/2025 |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 08 And Under Coach Pitch | $410 |
| 10 And Under | $450 |
| 12 And Under | $450 |
| 14 And Under | $450 |
| 16 And Under/18 And Under | $450 |
ADMISSION - $125 TEAM GATE FEE (COVERS SPECTATOR FEES)
ANNUAL TEAM SANCTION FEE: $35 IF UNPAID IN 2025
FORMAT
3 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minute finish the inning games.
10U thru 18U - 70 minute finish the inning seeding games & 75 minute finish the inning bracket games.
AWARDS
Team and Individual awards for 1st and 2nd place.Registration for: 2025 Suwanee Slugfest – 4GG in Suwanee, GA – 15 of 16 spots filled – 12U only has closed