Titan Kickoff Classic – 4GG in Lilburn, GA
February 28 - 28, 2026
3 Seeding Games + Single Elimination Bracket Play
Please contact Matt Horne with questions
Titan Tournaments, Inc.
tournamenttitan@gmail.com
706-255-7536
Champs Win The Rings!
Lions Club Park - 5500 Rockbridge Circle NW, Lilburn, GA
Ages: Ages 8U thru 18U
TOURNAMENT DESCRIPTION
3 seeding games, followed by a single elimination bracket promises to provide plenty of reps for your team. Registration is on a first come first served basis. Save your spot today! *Titan Tournaments reserves the right to add additional venues if the number of teams wanting to play exceeds the capacity of the park listed. If we choose to add another venue, we will list that venue as well, and notify your team if they are effected.*
PARTICIPANTS LIST
| # | Division | Team Name | City | State | Classification | Registered |
|---|---|---|---|---|---|---|
| 1 | 08 and Under Coach Pitch | FC Warriors | Lavonia | Georgia | Rookie | 12/18/2025 |
| 2 | 08 and Under Coach Pitch | Fod Select - Ryan | Forsyth | GA | Rookie | 01/16/2026 |
| 3 | 08 and Under Coach Pitch | Southern Shock | Monroe | Georgia | Rookie | 01/29/2026 |
| 4 | 10 and Under | GA Power Fastpitch 2015 Cooper | Douglasville | GA | Rookie | 12/13/2025 |
| 5 | 10 and Under | Five Star Fastpitch 2034 | Loganville | GA | Rookie | 12/13/2025 |
| 6 | 10 and Under | AP Landress 10U | Loganville | GA | Rookie | 12/13/2025 |
| 7 | 10 and Under | Lady Bears | Dacula | Georgia | Rookie | 12/20/2025 |
| 8 | 10 and Under | Fielder’s Choice Divas | Jefferson | GA | Rookie | 12/30/2025 |
| 9 | 10 and Under | GA Impact Kilgore | Newnan | Georgia | Rookie | 12/31/2025 |
| 10 | 10 and Under | Devine Softball 10u | Hoschton | GA | Rookie | 01/07/2026 |
| 11 | 10 and Under | Decatur Venom | Decatur | GA | C | 01/16/2026 |
| 12 | 10 and Under | Georgia Force | Peachtree City | GA | Rookie | 01/20/2026 |
| 13 | 10 and Under | Diamond Queens | Carrollton | GA | Rookie | 01/25/2026 |
| 14 | 10 and Under | Georgia Lady Jackets 10U | Milton | GA | C | 01/26/2026 |
| 15 | 12 and Under | Atlanta Crush 12u | Lilburn | Georgia | Rookie | 12/18/2025 |
| 16 | 12 and Under | Atlanta Crush-Murphy | Lilburn | GA | Rookie | 12/19/2025 |
| 17 | 12 and Under | Decatur Venom 2014 | Decatur | GA | C | 12/28/2025 |
| 18 | 12 and Under | Premier Fastpitch - Robinson 11U | Woodstock | GA | B | 12/29/2025 |
| 19 | 12 and Under | Archer HotShotz | Dacula | GA | C | 01/01/2026 |
| 20 | 12 and Under | Raptors 12U | Gainesville | GA | C | 01/02/2026 |
| 21 | 12 and Under | Heat 12u | Gainesville | GA | Rookie | 01/05/2026 |
| 22 | 12 and Under | SBL Pirates - Yellow | Roswell | GA | C | 01/09/2026 |
| 23 | 12 and Under | Milton Force | Milton | GA | Rookie | 01/19/2026 |
| 24 | 12 and Under | Decatur Venom 2013 | Decatur | Georgia | C | 01/19/2026 |
| 25 | 12 and Under | Fireproof 12u | Cumming | Georgia | Rookie | 01/22/2026 |
| 26 | 12 and Under | Premier Fastpitch 12U Boyadzhyan | Woodstock | GA | Rookie | 01/22/2026 |
| 27 | 12 and Under | Stars 2014 Hays/Herrin | Kennesaw | GA | B | 01/26/2026 |
| 28 | 12 and Under | Georgia Lady Jackets 12U Gold | Milton | GA | C | 01/26/2026 |
| 29 | 12 and Under | Georgia Lady Jackets 12U American | Milton | GA | B | 01/26/2026 |
| 30 | 14 and Under | Legacy 2030 | Auburn | GA | Rookie | 12/17/2025 |
| 31 | 14 and Under | Premier Athletics | Dacula | GA | C | 01/08/2026 |
| 32 | 14 and Under | Greene Machine 14U | Greensboro | GA | Rookie | 01/15/2026 |
| 33 | 14 and Under | Dugout Divas Purple | MCDONOUGH | GA | B | 01/19/2026 |
| 34 | 14 and Under | Apex United Cobras | Flowery Branch | GA | Rookie | 01/22/2026 |
| 35 | 14 and Under | North Ga Girls (NGG) 14 U | Dahlonega | ga | C | 01/23/2026 |
| 36 | 14 and Under | CSRA YARD DOGS- FRAILS 14 U | Grovetown | GA | Rookie | 01/31/2026 |
| 37 | 14 and Under | Fury Fastpitch | Watkinsville | GA | C | 01/31/2026 |
REGISTRATION DEADLINE
The Wednesday prior to the tournament at 10:00 AM, or when capacity is reached, whichever comes first.
ENTRY FEE + ADMISSION
| Division | Price |
|---|---|
| 08 And Under Coach Pitch | $420 |
| 10 And Under | $460 |
| 12 And Under | $460 |
| 14 And Under | $460 |
| 16 And Under/18 And Under | $460 |
ADMISSION - $135 TEAM GATE FEE (COVERS SPECTATORS)
ANNUAL TEAM SANCTION FEE: $40 IF UNPAID IN 2026
TEAM FEES - MAY BE PAID PRIOR TO, OR ON ARRIVAL.
WE ACCEPT THE FOLLOWING FORMS OF PAYMENT:
CASH, CHECK, ZELLE - NO ADDITIONAL FEES FOR THESE.
VENMO - 3% WILL BE ADDED ON TOP OF YOUR TEAM'S TOTAL.
PAYMENT INFORMATION WILL BE POSTED BELOW THE SCHEDULE WEDNESDAY NIGHT THE WEEK OF THE TOURNAMENT IN A DOCUMENT CALLED "HOW MUCH DOES MY TEAM OWE"?
FORMAT
3 Seeding Games + Single Elimination Bracket Play
Game balls provided by Titan Tournaments
TIME LIMITS
8U Coach Pitch - 60 minute finish the inning games.
10U thru 18U - 70 minute finish the inning seeding games & 75 minute finish the inning bracket games.